Caira Benton

11 Caira Benton

  • Height:
    5'09"
  • Year:
    SO
  • Hometown:
    Monrovia
  • High School:
    Arcadia
  • Position:
    G
gp 34
pts/g 9.8
fg % 52.0
3pt % 20.0
ft % 69.0
reb/g 6.2
a/g 2.4
Recent Games
Feb 17 Chaffey W, 77-41
Feb 25 Antelope Valley W, 69-42
Mar 4 Mt. San Jacinto W, 71-65
Mar 10 vs. Foothill W, 58-46
Mar 11 vs. Ventura W, 67-52
Mar 12 vs. Siskiyous W, 75-54
Statistics category Overall Conf
Games 34 10
Games started 34 10
Minutes 737 141
Minutes per game 21.7 14.1
FG 141-271 43-84
FG Pct 52.0 51.2
3PT 1-5 0-2
3PT Pct 20.0 0.0
FT 49-71 15-21
FT Pct 69.0 71.4
Off rebounds 79 24
Def rebounds 131 33
Total rebounds 210 57
Rebounds per game 6.2 5.7
Personal fouls 81 23
Disqualifications 1 0
Assists 80 24
Turnovers 65 15
Assist to turnover ratio 1.2 1.6
Steals 68 22
Blocks 10 4
Points 332 101
Points per game 9.8 10.1
Points per 40 min 18.0 28.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Desert W, 86-28 1 11 4-7 57.1 1-2 50.0 0-2 0.0 9
Nov 5 Saddleback W, 93-41 1 15 3-4 75.0 0-0 - 0-0 - 6
Nov 6 Long Beach W, 74-51 1 20 2-5 40.0 0-0 - 0-2 0.0 4
Nov 15 at Fullerton W, 90-48 1 29 5-9 55.6 0-0 - 3-3 100.0 13
Nov 25 vs. Taft W, 113-40 - - - - - - - - -
Nov 26 vs. Sierra L, 68-60 1 19 5-7 71.4 0-0 - 0-0 - 10
Nov 27 vs. Long Beach W, 67-61 1 29 4-15 26.7 0-1 0.0 0-0 - 8
Dec 1 vs. Foothill W, 72-67 1 37 4-10 40.0 0-0 - 0-0 - 8
Dec 2 vs. Santa Rosa W, 63-44 1 23 2-3 66.7 0-0 - 0-2 0.0 4
Dec 3 vs. Pasadena City W, 65-57 1 35 4-5 80.0 0-0 - 0-0 - 8
Dec 4 vs. Sequoias W, 69-47 1 15 1-3 33.3 0-0 - 0-0 - 2
Dec 16 vs. Glendale W, 83-54 1 34 11-14 78.6 0-0 - 4-7 57.1 26
Dec 17 vs. Cypress W, 67-64 1 34 5-10 50.0 0-0 - 2-2 100.0 12
Dec 18 vs. Sequoias W, 87-54 1 23 3-5 60.0 0-0 - 2-2 100.0 8
Dec 27 vs. San Diego Mesa W, 92-49 1 10 1-2 50.0 0-0 - 0-0 - 2
Dec 28 vs. Santa Monica W, 85-54 1 22 11-16 68.8 0-0 - 5-8 62.5 27
Dec 29 vs. Long Beach W, 69-38 1 32 4-9 44.4 0-0 - 2-2 100.0 10
Jan 6 at Long Beach W, 76-54 1 22 2-4 50.0 0-0 - 2-3 66.7 6
Jan 11 El Camino W, 75-74 1 32 3-8 37.5 0-0 - 2-2 100.0 8
Jan 13 vs. Cerritos W, 88-45 1 15 2-5 40.0 0-0 - 0-0 - 4
Jan 18 at East Los Angeles W, 85-62 1 16 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 20 Pasadena City W, 56-47 1 0 6-15 40.0 0-0 - 3-4 75.0 15
Jan 25 Rio Hondo W, 85-54 1 18 6-8 75.0 0-0 - 0-2 0.0 12
Jan 27 at LA Trade-Tech W, 68-63 1 1 4-11 36.4 0-0 - 4-4 100.0 12
Feb 1 at Chaffey W, 81-46 1 22 3-8 37.5 0-1 0.0 2-2 100.0 8
Feb 3 East Los Angeles L, 71-59 1 30 2-7 28.6 0-0 - 0-0 - 4
Feb 8 at Pasadena City W, 76-53 1 0 9-11 81.8 0-0 - 2-2 100.0 20
Feb 10 at Rio Hondo W, 81-51 1 20 4-7 57.1 0-0 - 0-1 0.0 8
Feb 15 LA Trade-Tech W, 84-47 1 20 3-5 60.0 0-0 - 2-4 50.0 8
Feb 17 Chaffey W, 77-41 1 14 3-6 50.0 0-0 - 0-0 - 6
Feb 25 Antelope Valley W, 69-42 1 25 6-10 60.0 0-0 - 1-2 50.0 13
Mar 4 Mt. San Jacinto W, 71-65 1 29 5-8 62.5 0-0 - 2-3 66.7 12
Mar 10 vs. Foothill W, 58-46 1 31 5-12 41.7 0-0 - 2-2 100.0 12
Mar 11 vs. Ventura W, 67-52 1 32 5-9 55.6 0-0 - 6-6 100.0 16
Mar 12 vs. Siskiyous W, 75-54 1 22 1-7 14.3 0-0 - 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Desert W, 86-28 1 11 3 0 3 3 1 3.0 2 0 2 -
Nov 5 Saddleback W, 93-41 1 15 1 1 2 1 2 0.5 1 0 2 -
Nov 6 Long Beach W, 74-51 1 20 1 4 5 1 2 0.5 1 0 3 -
Nov 15 at Fullerton W, 90-48 1 29 1 1 2 2 2 1.0 3 1 2 -
Nov 25 vs. Taft W, 113-40 - - - - - - - - - - - -
Nov 26 vs. Sierra L, 68-60 1 19 0 1 1 0 5 0.0 0 0 4 -
Nov 27 vs. Long Beach W, 67-61 1 29 7 3 10 2 7 0.3 7 1 5 1
Dec 1 vs. Foothill W, 72-67 1 37 6 3 9 3 2 1.5 3 0 3 0
Dec 2 vs. Santa Rosa W, 63-44 1 23 2 3 5 2 0 - 1 0 0 -
Dec 3 vs. Pasadena City W, 65-57 1 35 0 2 2 2 0 - 3 0 4 -
Dec 4 vs. Sequoias W, 69-47 1 15 2 0 2 2 0 - 1 0 3 0
Dec 16 vs. Glendale W, 83-54 1 34 4 8 12 4 1 4.0 3 0 2 -
Dec 17 vs. Cypress W, 67-64 1 34 0 11 11 1 2 0.5 1 1 3 -
Dec 18 vs. Sequoias W, 87-54 1 23 1 2 3 4 1 4.0 1 0 1 -
Dec 27 vs. San Diego Mesa W, 92-49 1 10 2 2 4 2 1 2.0 2 0 4 0
Dec 28 vs. Santa Monica W, 85-54 1 22 4 2 6 2 3 0.7 2 0 2 0
Dec 29 vs. Long Beach W, 69-38 1 32 4 11 15 3 1 3.0 4 1 2 0
Jan 6 at Long Beach W, 76-54 1 22 2 6 8 3 2 1.5 1 0 3 -
Jan 11 El Camino W, 75-74 1 32 1 4 5 2 4 0.5 2 0 2 -
Jan 13 vs. Cerritos W, 88-45 1 15 0 2 2 1 0 - 0 0 0 0
Jan 18 at East Los Angeles W, 85-62 1 16 0 4 4 2 1 2.0 1 0 3 -
Jan 20 Pasadena City W, 56-47 1 0 5 3 8 4 1 4.0 4 1 4 0
Jan 25 Rio Hondo W, 85-54 1 18 2 4 6 3 1 3.0 2 0 0 -
Jan 27 at LA Trade-Tech W, 68-63 1 1 6 5 11 3 2 1.5 2 1 4 -
Feb 1 at Chaffey W, 81-46 1 22 2 2 4 4 0 - 3 0 2 -
Feb 3 East Los Angeles L, 71-59 1 30 3 6 9 0 6 0.0 1 0 2 -
Feb 8 at Pasadena City W, 76-53 1 0 1 2 3 0 2 0.0 4 1 2 0
Feb 10 at Rio Hondo W, 81-51 1 20 2 4 6 2 2 1.0 3 0 2 -
Feb 15 LA Trade-Tech W, 84-47 1 20 1 3 4 4 0 - 2 1 3 -
Feb 17 Chaffey W, 77-41 1 14 2 0 2 2 0 - 0 0 1 -
Feb 25 Antelope Valley W, 69-42 1 25 2 8 10 3 1 3.0 1 0 1 -
Mar 4 Mt. San Jacinto W, 71-65 1 29 2 10 12 5 6 0.8 0 1 3 -
Mar 10 vs. Foothill W, 58-46 1 31 5 5 10 3 2 1.5 1 1 0 -
Mar 11 vs. Ventura W, 67-52 1 32 2 4 6 1 3 0.3 3 0 3 -
Mar 12 vs. Siskiyous W, 75-54 1 22 3 5 8 4 2 2.0 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 21.7 4.1-8.0 52.0 0.0-0.1 20.0 1.4-2.1 69.0 9.8
Conference 10 10 14.1 4.3-8.4 51.2 0.0-0.2 0.0 1.5-2.1 71.4 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 19.5 3.9-7.5 51.8 0.1-0.2 50.0 0.9-1.9 47.6 8.8
Away 7 7 15.7 4.3-8.0 53.6 0.0-0.3 0.0 2.1-2.4 88.2 10.7
Neutral 16 16 25.8 4.2-8.2 51.5 0.0-0.1 0.0 1.5-2.1 72.7 10.0
-
Wins 32 32 21.5 4.2-8.0 52.1 0.0-0.2 20.0 1.5-2.2 69.0 9.9
Losses 2 2 24.5 3.5-7.0 50.0 0.0-0.0 - 0.0-0.0 - 7.0
-
November 6 6 20.5 3.8-7.8 48.9 0.2-0.5 33.3 0.5-1.2 42.9 8.3
December 10 10 26.5 4.6-7.7 59.7 0.0-0.0 - 1.5-2.3 65.2 10.7
January 7 7 14.9 3.7-8.1 45.6 0.0-0.1 0.0 1.9-2.4 76.5 9.3
February 7 7 18.7 4.3-7.7 55.6 0.0-0.1 0.0 1.0-1.6 63.6 9.6
March 4 4 28.5 4.0-9.0 44.4 0.0-0.0 - 2.8-3.2 84.6 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 737 141-271 52.0 1-5 20.0 49-71 69.0 332
Conference 10 10 141 43-84 51.2 0-2 0.0 15-21 71.4 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 214 43-83 51.8 1-2 50.0 10-21 47.6 97
Away 7 7 110 30-56 53.6 0-2 0.0 15-17 88.2 75
Neutral 16 16 413 68-132 51.5 0-1 0.0 24-33 72.7 160
-
Wins 32 32 688 134-257 52.1 1-5 20.0 49-71 69.0 318
Losses 2 2 49 7-14 50.0 0-0 - 0-0 - 14
-
November 6 6 123 23-47 48.9 1-3 33.3 3-7 42.9 50
December 10 10 265 46-77 59.7 0-0 - 15-23 65.2 107
January 7 7 104 26-57 45.6 0-1 0.0 13-17 76.5 65
February 7 7 131 30-54 55.6 0-1 0.0 7-11 63.6 67
March 4 4 114 16-36 44.4 0-0 - 11-13 84.6 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 21.7 7.7-14.7 52.0 0.1-0.3 20.0 2.7-3.9 69.0 18.0
Conference 10 10 14.1 12.2-23.8 51.2 0.0-0.6 0.0 4.3-6.0 71.4 28.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 19.5 8.0-15.5 51.8 0.2-0.4 50.0 1.9-3.9 47.6 18.1
Away 7 7 15.7 10.9-20.4 53.6 0.0-0.7 0.0 5.5-6.2 88.2 27.3
Neutral 16 16 25.8 6.6-12.8 51.5 0.0-0.1 0.0 2.3-3.2 72.7 15.5
-
Wins 32 32 21.5 7.8-14.9 52.1 0.1-0.3 20.0 2.8-4.1 69.0 18.5
Losses 2 2 24.5 5.7-11.4 50.0 0.0-0.0 - 0.0-0.0 - 11.4
-
November 6 6 20.5 7.5-15.3 48.9 0.3-1.0 33.3 1.0-2.3 42.9 16.3
December 10 10 26.5 6.9-11.6 59.7 0.0-0.0 - 2.3-3.5 65.2 16.2
January 7 7 14.9 10.0-21.9 45.6 0.0-0.4 0.0 5.0-6.5 76.5 25.0
February 7 7 18.7 9.2-16.5 55.6 0.0-0.3 0.0 2.1-3.4 63.6 20.5
March 4 4 28.5 5.6-12.6 44.4 0.0-0.0 - 3.9-4.6 84.6 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 21.7 2.3 3.9 6.2 2.4 0.0 2.4 1.9 1.2 2.0 0.3
Conference 10 10 14.1 2.4 3.3 5.7 2.3 0.0 2.4 1.5 1.6 2.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 19.5 2.1 3.9 6.0 2.1 0.0 2.5 2.2 1.2 1.5 0.3
Away 7 7 15.7 2.0 3.4 5.4 2.6 0.0 2.3 1.6 1.5 2.4 0.4
Neutral 16 16 25.8 2.6 4.0 6.6 2.5 0.1 2.3 1.9 1.2 2.2 0.3
-
Wins 32 32 21.5 2.4 3.9 6.3 2.3 0.0 2.5 1.7 1.5 2.1 0.3
Losses 2 2 24.5 1.5 3.5 5.0 3.0 - 0.0 5.5 0.0 0.5 0.0
-
November 6 6 20.5 2.2 1.7 3.8 3.0 0.2 1.5 3.2 0.5 2.3 0.3
December 10 10 26.5 2.5 4.4 6.9 2.4 0.0 2.5 1.1 2.3 2.1 0.2
January 7 7 14.9 2.3 4.0 6.3 2.3 0.0 2.6 1.6 1.6 1.7 0.3
February 7 7 18.7 1.9 3.6 5.4 1.9 0.0 2.1 1.6 1.4 2.0 0.3
March 4 4 28.5 3.0 6.0 9.0 2.5 - 3.3 3.3 1.0 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 737 79 131 210 81 1 80 65 1.2 68 10
Conference 10 10 141 24 33 57 23 0 24 15 1.6 22 4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 214 23 43 66 23 0 28 24 1.2 16 3
Away 7 7 110 14 24 38 18 0 16 11 1.5 17 3
Neutral 16 16 413 42 64 106 40 1 36 30 1.2 35 4
-
Wins 32 32 688 76 124 200 75 1 80 54 1.5 67 10
Losses 2 2 49 3 7 10 6 - 0 11 0.0 1 0
-
November 6 6 123 13 10 23 18 1 9 19 0.5 14 2
December 10 10 265 25 44 69 24 0 25 11 2.3 21 2
January 7 7 104 16 28 44 16 0 18 11 1.6 12 2
February 7 7 131 13 25 38 13 0 15 11 1.4 14 2
March 4 4 114 12 24 36 10 - 13 13 1.0 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 21.7 4.3 7.1 11.4 4.4 0.1 4.3 3.5 1.2 3.7 0.5
Conference 10 10 14.1 6.8 9.4 16.2 6.5 0.0 6.8 4.3 1.6 6.2 1.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 19.5 4.3 8.0 12.3 4.3 0.0 5.2 4.5 1.2 3.0 0.6
Away 7 7 15.7 5.1 8.7 13.8 6.5 0.0 5.8 4.0 1.5 6.2 1.1
Neutral 16 16 25.8 4.1 6.2 10.3 3.9 0.1 3.5 2.9 1.2 3.4 0.4
-
Wins 32 32 21.5 4.4 7.2 11.6 4.4 0.1 4.7 3.1 1.5 3.9 0.6
Losses 2 2 24.5 2.4 5.7 8.2 4.9 0.0 0.0 9.0 0.0 0.8 0.0
-
November 6 6 20.5 4.2 3.3 7.5 5.9 0.3 2.9 6.2 0.5 4.6 0.7
December 10 10 26.5 3.8 6.6 10.4 3.6 0.0 3.8 1.7 2.3 3.2 0.3
January 7 7 14.9 6.2 10.8 16.9 6.2 0.0 6.9 4.2 1.6 4.6 0.8
February 7 7 18.7 4.0 7.6 11.6 4.0 0.0 4.6 3.4 1.4 4.3 0.6
March 4 4 28.5 4.2 8.4 12.6 3.5 0.0 4.6 4.6 1.0 2.5 0.7