2014-15 Basketball Statistics - Mt. SAC

Games 35
Pts per game 74.3
FG % 43.4
3PT % 26.7
FT % 64.2
Reb per game 42.8
Ast per game 15.9
Schedule Summary
Overall (Pct.)34-1 (.971)
Conference (Pct.) 8-0 (1.000)
StreakLost 1
Home13-0
Away9-0
Neutral12-1
Full Scores and Schedule »
Recent Games
Feb 20 at El Camino-Compton Center W, 88-34
Feb 28 Riverside W, 76-56
Mar 4 Cypress W, 63-41
Mar 7 Palomar W, 60-54
Mar 14 vs. San Joaquin Delta W, 60-53
Mar 15 vs. Chabot L, 63-58
Statistics category Overall Conf
Games 35 8
Points 2602 640
Points per game 74.3 80.0
FG made per game 28.7 30.1
FG attempts per game 66.2 69.1
FG Pct 43.4 43.6
3PT made per game 3.3 3.8
3PT attempts per game 12.5 13.1
3PT Pct 26.7 28.6
FT made per game 13.6 16.0
FT attempt per game 21.1 22.5
FT Pct 64.2 71.1
Off rebounds per game 17.2 17.5
Def rebounds per game 25.5 23.4
Total rebounds per game 42.8 40.9
Rebound margin per game 8.5 2.8
Assists per game 15.9 17.5
Turnovers per game 17.6 18.6
Steals per game 13.6 15.5
Blocks per game 2.1 2.4
Personal fouls per game 20.1 18.3
Points per game allowed 50.9 53.5
Opponents' Field goal percentage 32.9 37.3
Opponents' 3PT percentage 29.3 33.3
Home Attendance 952 165
Home Attendance average 74 42
Shooting
No. Yr Pos
3 Gina Henderson Fr G 35 1 16.6 2.6-6.4 40.6 0.6-1.9 31.8 1.2-1.6 76.8 7.0
10 Shahana Zeigler So G 34 3 16.9 2.8-5.7 49.0 0.1-0.3 22.2 1.2-2.1 58.3 6.9
11 Zaida Lora Fr G 17 0 4.5 0.2-0.6 36.4 0.0-0.0 - 0.1-0.1 50.0 0.5
14 Sashanique Youngblood So G 34 32 17.4 2.4-6.7 36.1 0.5-2.0 23.9 1.0-1.8 56.7 6.3
21 Priscilla Lopez Fr G 35 32 18.4 2.4-7.8 31.1 1.1-3.9 27.7 1.2-1.5 75.9 7.1
22 Tatyana Calhoun So G 35 35 16.3 1.7-4.2 40.1 0.0-0.0 0.0 0.8-1.3 63.6 4.2
23 Makalia Nash So F 35 5 13.4 1.7-4.3 39.7 0.0-0.0 - 0.6-1.2 46.5 4.0
24 Lashanique Youngblood So F 31 30 22.0 4.0-7.0 57.3 0.2-0.3 55.6 1.5-2.3 66.2 9.7
32 Amber Herrly So G 35 2 12.9 1.7-5.0 33.0 1.0-3.9 25.9 0.3-0.4 80.0 4.7
33 Aliyah Dickson Fr G 33 0 11.9 1.9-4.8 39.0 0.0-0.3 0.0 2.9-4.6 63.2 6.7
34 Candyse Farmar So G 18 0 4.7 0.4-1.3 29.2 0.0-0.1 0.0 0.7-0.8 86.7 1.5
35 Joi Mitchell So F 35 1 13.5 2.6-4.1 63.6 0.0-0.0 0.0 0.6-1.0 58.8 5.8
42 John'ea Thompson So F 34 34 18.5 4.5-9.1 49.5 0.0-0.1 0.0 2.1-3.2 67.0 11.1
44 Monica Ruan Fr C 6 0 2.7 0.2-0.5 33.3 0.0-0.0 - 0.0-0.0 - 0.3
50 Malia Folaumahina Fr C 16 0 4.5 1.1-1.6 68.0 0.0-0.0 - 0.1-0.1 100.0 2.3
52 Collete Martin Fr C 18 0 5.7 0.8-1.8 46.9 0.0-0.0 - 0.2-0.6 27.3 1.8
  Totals     35 35 183.2 28.7-66.2 43.4 3.3-12.5 26.7 13.6-21.1 64.2 74.3
  Opponent     35 35 183.2 16.7-50.7 32.9 3.1-10.4 29.3 14.5-23.4 61.9 50.9
Ball control
No. Yr Pos
3 Gina Henderson Fr G 35 1 16.6 0.8 1.9 2.7 2.0 0.0 1.9 1.9 1.0 2.1 0.2
10 Shahana Zeigler So G 34 3 16.9 0.7 1.8 2.5 1.6 0.0 2.6 1.8 1.5 1.5 0.1
11 Zaida Lora Fr G 17 0 4.5 0.3 0.4 0.7 0.4 0.0 0.1 0.6 0.2 0.1 0.0
14 Sashanique Youngblood So G 34 32 17.4 0.9 1.9 2.8 2.3 0.0 3.0 1.9 1.6 1.8 0.2
21 Priscilla Lopez Fr G 35 32 18.4 0.6 1.7 2.3 1.0 0.0 1.4 1.4 1.0 1.1 0.1
22 Tatyana Calhoun So G 35 35 16.3 1.2 1.4 2.5 2.0 0.0 1.2 1.4 0.9 1.0 0.0
23 Makalia Nash So F 35 5 13.4 1.8 2.9 4.7 1.3 0.0 0.7 0.9 0.7 0.7 0.2
24 Lashanique Youngblood So F 31 30 22.0 3.6 3.8 7.4 1.8 0.0 2.0 1.4 1.4 1.7 0.5
32 Amber Herrly So G 35 2 12.9 0.3 0.8 1.2 0.8 0.0 0.6 0.7 0.8 0.7 0.1
33 Aliyah Dickson Fr G 33 0 11.9 1.1 1.6 2.8 1.6 0.0 0.9 1.8 0.5 0.7 0.1
34 Candyse Farmar So G 18 0 4.7 0.6 0.6 1.2 0.5 0.0 0.5 0.5 1.0 0.3 0.0
35 Joi Mitchell So F 35 1 13.5 1.4 2.6 4.1 2.5 0.1 0.5 1.2 0.4 0.8 0.1
42 John'ea Thompson So F 34 34 18.5 3.1 3.5 6.6 2.1 0.0 1.1 1.8 0.6 1.4 0.7
44 Monica Ruan Fr C 6 0 2.7 0.0 0.0 0.0 0.3 - 0.0 0.3 0.0 0.2 0.0
50 Malia Folaumahina Fr C 16 0 4.5 0.3 0.4 0.8 0.7 0.0 0.1 0.9 0.1 0.3 0.0
52 Collete Martin Fr C 18 0 5.7 0.8 0.8 1.6 1.4 0.0 0.2 0.8 0.2 0.1 0.0
  Totals     35 35 183.2 17.2 25.5 42.8 20.1 - 15.9 17.6 0.9 13.6 2.1
  Opponent     35 35 183.2 11.9 22.4 34.3 18.2 - 7.5 24.3 0.3 7.8 2.5
Shooting
No. Yr Pos
3 Gina Henderson Fr G 35 1 581 91-224 40.6 21-66 31.8 43-56 76.8 246
10 Shahana Zeigler So G 34 3 576 95-194 49.0 2-9 22.2 42-72 58.3 234
11 Zaida Lora Fr G 17 0 76 4-11 36.4 0-0 - 1-2 50.0 9
14 Sashanique Youngblood So G 34 32 590 82-227 36.1 16-67 23.9 34-60 56.7 214
21 Priscilla Lopez Fr G 35 32 644 85-273 31.1 38-137 27.7 41-54 75.9 249
22 Tatyana Calhoun So G 35 35 571 59-147 40.1 0-1 0.0 28-44 63.6 146
23 Makalia Nash So F 35 5 469 60-151 39.7 0-0 - 20-43 46.5 140
24 Lashanique Youngblood So F 31 30 683 125-218 57.3 5-9 55.6 47-71 66.2 302
32 Amber Herrly So G 35 2 451 58-176 33.0 35-135 25.9 12-15 80.0 163
33 Aliyah Dickson Fr G 33 0 392 62-159 39.0 0-10 0.0 96-152 63.2 220
34 Candyse Farmar So G 18 0 85 7-24 29.2 0-1 0.0 13-15 86.7 27
35 Joi Mitchell So F 35 1 473 91-143 63.6 0-1 0.0 20-34 58.8 202
42 John'ea Thompson So F 34 34 628 153-309 49.5 0-2 0.0 73-109 67.0 379
44 Monica Ruan Fr C 6 0 16 1-3 33.3 0-0 - 0-0 - 2
50 Malia Folaumahina Fr C 16 0 72 17-25 68.0 0-0 - 2-2 100.0 36
52 Collete Martin Fr C 18 0 102 15-32 46.9 0-0 - 3-11 27.3 33
  Totals     35 35 6411 1005-2316 43.4 117-438 26.7 475-740 64.2 2602
  Opponent     35 35 6411 584-1773 32.9 107-365 29.3 506-818 61.9 1780
Ball control
No. Yr Pos
3 Gina Henderson Fr G 35 1 581 29 67 96 71 0 67 66 1.0 74 8
10 Shahana Zeigler So G 34 3 576 24 61 85 54 0 90 60 1.5 51 2
11 Zaida Lora Fr G 17 0 76 5 7 12 6 0 2 11 0.2 2 0
14 Sashanique Youngblood So G 34 32 590 30 64 94 78 0 103 64 1.6 61 6
21 Priscilla Lopez Fr G 35 32 644 21 59 80 35 0 49 48 1.0 39 5
22 Tatyana Calhoun So G 35 35 571 41 48 89 71 0 42 49 0.9 36 1
23 Makalia Nash So F 35 5 469 62 102 164 47 0 24 33 0.7 26 6
24 Lashanique Youngblood So F 31 30 683 111 119 230 57 0 62 44 1.4 53 15
32 Amber Herrly So G 35 2 451 12 29 41 27 0 21 26 0.8 24 2
33 Aliyah Dickson Fr G 33 0 392 37 54 91 53 0 29 58 0.5 23 2
34 Candyse Farmar So G 18 0 85 10 11 21 9 0 9 9 1.0 6 0
35 Joi Mitchell So F 35 1 473 50 92 142 86 2 17 41 0.4 27 3
42 John'ea Thompson So F 34 34 628 104 120 224 73 0 36 62 0.6 46 23
44 Monica Ruan Fr C 6 0 16 0 0 0 2 - 0 2 0.0 1 0
50 Malia Folaumahina Fr C 16 0 72 5 7 12 11 0 2 14 0.1 4 0
52 Collete Martin Fr C 18 0 102 14 15 29 25 0 3 15 0.2 2 0
  Totals     35 35 6411 603 894 1497 705 - 556 616 0.9 475 73
  Opponent     35 35 6411 417 784 1201 638 - 263 850 0.3 272 86
Shooting
No. Yr Pos
3 Gina Henderson Fr G 8 1 15.0 3.1-7.1 43.9 0.1-1.8 7.1 1.8-2.5 70.0 8.1
10 Shahana Zeigler So G 8 2 14.6 3.0-6.6 45.3 0.1-0.2 50.0 1.9-2.5 75.0 8.0
11 Zaida Lora Fr G 4 - 3.8 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
14 Sashanique Youngblood So G 7 6 14.6 2.3-6.4 35.6 0.4-2.1 20.0 1.1-1.9 61.5 6.1
21 Priscilla Lopez Fr G 8 6 14.1 2.6-8.6 30.4 1.1-4.1 27.3 2.0-2.5 80.0 8.4
22 Tatyana Calhoun So G 8 8 13.4 2.6-5.5 47.7 0.0-0.0 - 1.1-1.8 64.3 6.4
23 Makalia Nash So F 8 3 12.8 1.8-4.5 38.9 0.0-0.0 - 0.5-0.9 57.1 4.0
24 Lashanique Youngblood So F 5 5 18.2 4.4-7.2 61.1 0.0-0.0 - 1.4-1.4 100.0 10.2
32 Amber Herrly So G 8 1 12.5 3.1-6.1 51.0 2.0-4.9 41.0 1.1-1.2 90.0 9.4
33 Aliyah Dickson Fr G 7 - 10.4 1.4-4.0 35.7 0.0-0.3 0.0 2.0-3.4 58.3 4.9
34 Candyse Farmar So G 4 - 8.3 0.0-1.2 0.0 0.0-0.0 - 1.2-1.5 83.3 1.3
35 Joi Mitchell So F 8 - 11.1 2.0-3.8 53.3 0.0-0.0 - 0.8-1.0 75.0 4.8
42 John'ea Thompson So F 8 8 12.0 4.6-10.0 46.3 0.0-0.0 - 2.4-3.4 70.4 11.6
44 Monica Ruan Fr C 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
50 Malia Folaumahina Fr C 5 - 5.4 1.4-2.0 70.0 0.0-0.0 - 0.2-0.2 100.0 3.0
52 Collete Martin Fr C 4 - 3.5 0.8-1.8 42.9 0.0-0.0 - 0.2-0.8 33.3 1.8
  Totals     8 8 150.0 30.1-69.1 43.6 3.8-13.1 28.6 16.0-22.5 71.1 80.0
  Opponent     8 8 150.0 18.5-49.6 37.3 2.0-6.0 33.3 14.6-23.4 62.6 53.5
Ball control
No. Yr Pos
3 Gina Henderson Fr G 8 1 15.0 0.9 1.6 2.5 2.5 0.0 2.3 2.5 0.9 2.4 0.4
10 Shahana Zeigler So G 8 2 14.6 0.6 2.4 3.0 1.6 0.0 4.1 1.3 3.3 1.6 0.0
11 Zaida Lora Fr G 4 - 3.8 0.3 0.0 0.3 0.3 - 0.3 0.8 0.3 0.5 0.0
14 Sashanique Youngblood So G 7 6 14.6 0.7 1.7 2.4 1.7 0.0 4.1 2.0 2.1 2.4 0.3
21 Priscilla Lopez Fr G 8 6 14.1 1.0 1.4 2.4 1.1 0.0 1.0 2.4 0.4 1.3 0.3
22 Tatyana Calhoun So G 8 8 13.4 1.3 1.9 3.1 1.5 0.0 1.5 1.5 1.0 1.1 0.1
23 Makalia Nash So F 8 3 12.8 1.9 2.6 4.5 1.3 0.0 0.5 1.3 0.4 0.8 0.1
24 Lashanique Youngblood So F 5 5 18.2 3.0 2.8 5.8 2.4 0.0 1.0 1.2 0.8 1.0 0.8
32 Amber Herrly So G 8 1 12.5 0.3 1.0 1.3 0.9 0.0 0.4 1.1 0.3 1.3 0.0
33 Aliyah Dickson Fr G 7 - 10.4 1.9 1.9 3.7 1.0 0.0 1.3 0.9 1.5 1.6 0.1
34 Candyse Farmar So G 4 - 8.3 1.8 1.8 3.5 0.5 - 1.3 0.8 1.7 0.0 0.0
35 Joi Mitchell So F 8 - 11.1 1.5 2.1 3.6 2.1 0.1 0.5 1.5 0.3 0.9 0.0
42 John'ea Thompson So F 8 8 12.0 4.0 3.5 7.5 2.1 0.0 0.9 1.9 0.5 1.4 0.6
44 Monica Ruan Fr C 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
50 Malia Folaumahina Fr C 5 - 5.4 0.0 0.6 0.6 0.6 0.0 0.2 1.4 0.1 0.8 0.0
52 Collete Martin Fr C 4 - 3.5 0.8 0.3 1.0 1.0 0.0 0.3 0.3 1.0 0.0 0.0
  Totals     8 8 150.0 17.5 23.4 40.9 18.3 - 17.5 18.6 0.9 15.5 2.4
  Opponent     8 8 150.0 11.9 26.3 38.1 18.5 - 9.8 26.4 0.4 11.1 4.5
Shooting
No. Yr Pos
3 Gina Henderson Fr G 8 1 120 25-57 43.9 1-14 7.1 14-20 70.0 65
10 Shahana Zeigler So G 8 2 117 24-53 45.3 1-2 50.0 15-20 75.0 64
11 Zaida Lora Fr G 4 - 15 0-4 0.0 0-0 - 0-0 - 0
14 Sashanique Youngblood So G 7 6 102 16-45 35.6 3-15 20.0 8-13 61.5 43
21 Priscilla Lopez Fr G 8 6 113 21-69 30.4 9-33 27.3 16-20 80.0 67
22 Tatyana Calhoun So G 8 8 107 21-44 47.7 0-0 - 9-14 64.3 51
23 Makalia Nash So F 8 3 102 14-36 38.9 0-0 - 4-7 57.1 32
24 Lashanique Youngblood So F 5 5 91 22-36 61.1 0-0 - 7-7 100.0 51
32 Amber Herrly So G 8 1 100 25-49 51.0 16-39 41.0 9-10 90.0 75
33 Aliyah Dickson Fr G 7 - 73 10-28 35.7 0-2 0.0 14-24 58.3 34
34 Candyse Farmar So G 4 - 33 0-5 0.0 0-0 - 5-6 83.3 5
35 Joi Mitchell So F 8 - 89 16-30 53.3 0-0 - 6-8 75.0 38
42 John'ea Thompson So F 8 8 96 37-80 46.3 0-0 - 19-27 70.4 93
44 Monica Ruan Fr C 1 - 1 0-0 - 0-0 - 0-0 - 0
50 Malia Folaumahina Fr C 5 - 27 7-10 70.0 0-0 - 1-1 100.0 15
52 Collete Martin Fr C 4 - 14 3-7 42.9 0-0 - 1-3 33.3 7
  Totals     8 8 1200 241-553 43.6 30-105 28.6 128-180 71.1 640
  Opponent     8 8 1200 148-397 37.3 16-48 33.3 117-187 62.6 428
Ball control
No. Yr Pos
3 Gina Henderson Fr G 8 1 120 7 13 20 20 0 18 20 0.9 19 3
10 Shahana Zeigler So G 8 2 117 5 19 24 13 0 33 10 3.3 13 0
11 Zaida Lora Fr G 4 - 15 1 0 1 1 - 1 3 0.3 2 0
14 Sashanique Youngblood So G 7 6 102 5 12 17 12 0 29 14 2.1 17 2
21 Priscilla Lopez Fr G 8 6 113 8 11 19 9 0 8 19 0.4 10 2
22 Tatyana Calhoun So G 8 8 107 10 15 25 12 0 12 12 1.0 9 1
23 Makalia Nash So F 8 3 102 15 21 36 10 0 4 10 0.4 6 1
24 Lashanique Youngblood So F 5 5 91 15 14 29 12 0 5 6 0.8 5 4
32 Amber Herrly So G 8 1 100 2 8 10 7 0 3 9 0.3 10 0
33 Aliyah Dickson Fr G 7 - 73 13 13 26 7 0 9 6 1.5 11 1
34 Candyse Farmar So G 4 - 33 7 7 14 2 - 5 3 1.7 0 0
35 Joi Mitchell So F 8 - 89 12 17 29 17 1 4 12 0.3 7 0
42 John'ea Thompson So F 8 8 96 32 28 60 17 0 7 15 0.5 11 5
44 Monica Ruan Fr C 1 - 1 0 0 0 0 - 0 0 - 0 0
50 Malia Folaumahina Fr C 5 - 27 0 3 3 3 0 1 7 0.1 4 0
52 Collete Martin Fr C 4 - 14 3 1 4 4 0 1 1 1.0 0 0
  Totals     8 8 1200 140 187 327 146 - 140 149 0.9 124 19
  Opponent     8 8 1200 95 210 305 148 - 78 211 0.4 89 36
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 MiraCosta W, 100-46 42-76 55.3 3-9 33.3 13-17 76.5 20 24 44 25 17 21 1 20 100
Nov 8 vs. San Bernardino W, 71-53 26-60 43.3 3-13 23.1 16-30 53.3 14 21 35 13 26 21 0 24 71
Nov 9 Canyons W, 68-57 28-72 38.9 7-25 28.0 5-10 50.0 19 20 39 21 24 15 0 31 68
Nov 21 at Cypress W, 81-57 30-64 46.9 5-15 33.3 16-20 80.0 15 27 42 19 17 17 2 16 81
Nov 28 vs. Diablo Valley W, 65-46 31-58 53.4 1-7 14.3 2-7 28.6 12 26 38 18 17 11 1 20 65
Nov 29 vs. Canyons W, 70-51 28-69 40.6 4-19 21.1 10-17 58.8 16 22 38 14 14 10 2 21 70
Nov 30 at Ventura W, 47-46 19-57 33.3 3-13 23.1 6-15 40.0 12 23 35 7 16 11 3 16 47
Dec 4 vs. Porterville W, 78-38 27-57 47.4 6-12 50.0 18-34 52.9 13 28 41 22 18 18 2 25 78
Dec 5 San Joaquin Delta W, 66-52 25-52 48.1 0-6 0.0 16-28 57.1 8 22 30 11 15 12 0 22 66
Dec 6 vs. LA Valley W, 67-42 26-60 43.3 4-14 28.6 11-15 73.3 11 16 27 11 6 12 1 21 67
Dec 7 at Sequoias W, 64-63 24-64 37.5 1-1 100.0 15-26 57.7 20 30 50 5 19 6 2 23 64
Dec 19 vs. LA Pierce W, 103-53 43-86 50.0 1-13 7.7 16-26 61.5 22 29 51 14 21 14 1 16 103
Dec 20 vs. Glendale W, 95-48 43-75 57.3 1-5 20.0 8-12 66.7 24 39 63 20 30 9 5 23 95
Dec 21 vs. Sequoias W, 60-55 22-64 34.4 3-11 27.3 13-26 50.0 28 28 56 17 12 15 4 21 60
Dec 27 vs. Santa Monica W, 72-48 26-62 41.9 1-9 11.1 19-32 59.4 19 38 57 15 17 7 4 29 72
Dec 28 vs. Cerritos W, 62-45 22-59 37.3 2-10 20.0 16-27 59.3 18 16 34 16 13 14 2 24 62
Dec 29 vs. Long Beach W, 65-44 27-68 39.7 0-5 0.0 11-18 61.1 22 23 45 17 14 12 5 20 65
Jan 7 East Los Angeles W, 70-66 25-78 32.1 2-11 18.2 18-21 85.7 21 15 36 7 18 24 4 21 70
Jan 9 LA Harbor W, 108-51 41-79 51.9 6-15 40.0 20-25 80.0 19 37 56 19 14 14 1 16 108
Jan 14 at LA Trade-Tech W, 84-42 35-59 59.3 4-11 36.4 10-14 71.4 10 27 37 23 20 17 0 16 84
Jan 16 at Pasadena W, 95-70 34-71 47.9 8-15 53.3 19-25 76.0 15 28 43 23 15 9 1 23 95
Jan 21 El Camino-Compton Center W, 79-46 33-70 47.1 3-13 23.1 10-18 55.6 20 21 41 21 30 18 2 13 79
Jan 23 at Cerritos W, 64-49 27-62 43.5 2-10 20.0 8-17 47.1 10 27 37 10 11 14 1 25 64
Jan 28 LA Southwest W, 89-40 33-65 50.8 5-8 62.5 18-24 75.0 15 36 51 21 19 11 0 17 89
Jan 30 at Long Beach W, 65-45 23-61 37.7 3-14 21.4 16-19 84.2 14 19 33 12 20 18 1 22 65
Feb 4 El Camino W, 85-56 35-64 54.7 5-14 35.7 10-17 58.8 14 23 37 16 19 7 3 22 85
Feb 6 at East Los Angeles W, 83-72 24-55 43.6 2-12 16.7 33-44 75.0 12 31 43 12 24 5 5 28 83
Feb 13 LA Trade-Tech W, 83-53 31-77 40.3 5-17 29.4 16-25 64.0 23 23 46 16 15 15 5 10 83
Feb 18 Pasadena W, 58-45 23-67 34.3 1-11 9.1 11-18 61.1 18 17 35 10 16 19 0 17 58
Feb 20 at El Camino-Compton Center W, 88-34 36-76 47.4 5-15 33.3 11-15 73.3 21 25 46 28 11 17 2 18 88
Feb 28 Riverside W, 76-56 26-71 36.6 7-19 36.8 17-23 73.9 18 29 47 20 17 13 3 24 76
Mar 4 Cypress W, 63-41 27-68 39.7 4-17 23.5 5-8 62.5 22 23 45 18 20 15 3 7 63
Mar 7 Palomar W, 60-54 20-65 30.8 3-13 23.1 17-27 63.0 21 19 40 10 16 16 2 20 60
Mar 14 vs. San Joaquin Delta W, 60-53 21-62 33.9 3-12 25.0 15-24 62.5 18 37 55 13 17 9 1 18 60
Mar 15 vs. Chabot L, 63-58 22-63 34.9 4-24 16.7 10-16 62.5 19 25 44 12 18 9 4 16 58
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1005-2316 43.4 117-438 26.7 475-740 64.2 17.2 25.5 42.8 15.9 17.6 13.6 2.1 20.1 74.3 0.964 0.283
Conference 8 241-553 43.6 30-105 28.6 128-180 71.1 17.5 23.4 40.9 17.5 18.6 15.5 2.4 18.3 80.0 0.982 0.276
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 389-904 43.0 51-178 28.7 176-261 67.4 18.3 23.8 42.1 16.5 18.5 15.4 1.8 18.5 77.3 0.970 0.283
Away 9 252-569 44.3 33-106 31.1 134-195 68.7 14.3 26.3 40.7 15.4 17.0 12.7 1.9 20.8 74.6 0.972 0.279
Neutral 13 364-843 43.2 33-154 21.4 165-284 58.1 18.2 26.8 44.9 15.5 17.2 12.4 2.5 21.4 71.2 0.953 0.286
 
-
Wins 34 983-2253 43.6 113-414 27.3 465-724 64.2 17.2 25.6 42.7 16.0 17.6 13.7 2.0 20.3 74.8 0.968 0.293
Losses 1 22-63 34.9 4-24 16.7 10-16 62.5 19.0 25.0 44.0 12.0 18.0 9.0 4.0 16.0 58.0 0.829 -0.078
 
-
November 7 204-456 44.7 26-101 25.7 68-116 58.6 15.4 23.3 38.7 16.7 18.7 15.1 1.3 21.1 71.7 0.935 0.235
December 10 285-647 44.0 19-86 22.1 143-244 58.6 18.5 26.9 45.4 14.8 16.5 11.9 2.6 22.4 73.2 0.977 0.334
January 8 251-545 46.1 33-97 34.0 119-163 73.0 15.5 26.3 41.8 17.0 18.4 15.6 1.3 19.1 81.8 1.007 0.342
February 6 175-410 42.7 25-88 28.4 98-142 69.0 17.7 24.7 42.3 17.0 17.0 12.7 3.0 19.8 78.8 0.992 0.282
March 4 90-258 34.9 14-66 21.2 47-75 62.7 20.0 26.0 46.0 13.3 17.8 12.3 2.5 15.3 60.3 0.841 0.103
Date Opponent Score Attend
Nov 7 MiraCosta W, 100-46 0
Nov 8 vs. San Bernardino W, 71-53 0
Nov 9 Canyons W, 68-57 0
Nov 21 at Cypress W, 81-57 0
Nov 28 vs. Diablo Valley W, 65-46 0
Nov 29 vs. Canyons W, 70-51 0
Nov 30 at Ventura W, 47-46 275
Dec 4 vs. Porterville W, 78-38 0
Dec 5 San Joaquin Delta W, 66-52 0
Dec 6 vs. LA Valley W, 67-42 0
Dec 7 at Sequoias W, 64-63 200
Dec 19 vs. LA Pierce W, 103-53 0
Dec 20 vs. Glendale W, 95-48 0
Dec 21 vs. Sequoias W, 60-55 0
Dec 27 vs. Santa Monica W, 72-48 50
Dec 28 vs. Cerritos W, 62-45 75
Dec 29 vs. Long Beach W, 65-44 75
Jan 7 East Los Angeles W, 70-66 0
Jan 9 LA Harbor W, 108-51 0
Jan 14 at LA Trade-Tech W, 84-42 0
Jan 16 at Pasadena W, 95-70 150
Jan 21 El Camino-Compton Center W, 79-46 0
Jan 23 at Cerritos W, 64-49 0
Jan 28 LA Southwest W, 89-40 0
Jan 30 at Long Beach W, 65-45 0
Feb 4 El Camino W, 85-56 0
Feb 6 at East Los Angeles W, 83-72 0
Feb 13 LA Trade-Tech W, 83-53 0
Feb 18 Pasadena W, 58-45 165
Feb 20 at El Camino-Compton Center W, 88-34 220
Feb 28 Riverside W, 76-56 328
Mar 4 Cypress W, 63-41 354
Mar 7 Palomar W, 60-54 105
Mar 14 vs. San Joaquin Delta W, 60-53 450
Mar 15 vs. Chabot L, 63-58 400