Morgan Mason #25 G Mt. SAC

gp 32
pts/g 12.0
fg % 46.9
3pt % 33.3
ft % 79.9
reb/g 5.4
a/g 1.3
Recent Games
Feb 22 at East Los Angeles W, 68-29
Mar 2 LA Pierce W, 77-49
Mar 6 Long Beach W, 74-59
Mar 9 San Bernardino W, 59-53
Mar 16 vs. Fresno W, 69-57
Mar 17 vs. Mt. San Jacinto W, 54-41
Statistics category Overall Conf
Games 32 15
Games started 30 15
Minutes 691 294
Minutes per game 21.6 19.6
FG 130-277 57-119
FG Pct 46.9 47.9
3PT 5-15 2-6
3PT Pct 33.3 33.3
FT 119-149 58-77
FT Pct 79.9 75.3
Off rebounds 83 41
Def rebounds 91 43
Total rebounds 174 84
Rebounds per game 5.4 5.6
Personal fouls 67 26
Disqualifications 0 0
Assists 40 14
Turnovers 62 26
Assist to turnover ratio 0.6 0.5
Steals 59 29
Blocks 6 3
Points 384 174
Points per game 12.0 11.6
Points per 40 min 22.2 23.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 MiraCosta W, 91-28 - 11 2-5 40.0 0-0 - 3-3 100.0 7
Nov 10 LA Valley W, 77-52 1 21 3-4 75.0 1-2 50.0 2-2 100.0 9
Nov 11 Foothill W, 89-78 - 29 7-20 35.0 0-3 0.0 8-9 88.9 22
Nov 23 vs. Taft W, 60-42 1 23 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 24 vs. Canyons W, 53-47 - - - - - - - - -
Nov 25 at Ventura W, 74-71 1 18 5-9 55.6 0-0 - 1-2 50.0 11
Nov 29 vs. Porterville W, 62-34 1 17 0-3 0.0 0-0 - 4-4 100.0 4
Nov 30 vs. Santa Rosa W, 61-39 1 27 6-10 60.0 0-0 - 8-10 80.0 20
Dec 1 vs. Fresno W, 70-64 1 21 3-8 37.5 0-0 - 1-2 50.0 7
Dec 2 vs. Foothill W, 73-61 1 33 8-17 47.1 0-0 - 9-10 90.0 25
Dec 7 vs. Cerritos W, 67-60 1 29 1-3 33.3 0-1 0.0 4-4 100.0 6
Dec 14 LA Trade-Tech W, 83-43 1 9 4-4 100.0 0-0 - 2-3 66.7 10
Dec 21 Pasadena W, 57-40 1 30 4-14 28.6 0-0 - 7-9 77.8 15
Dec 27 vs. Moorpark W, 60-51 1 25 2-10 20.0 0-0 - 0-2 0.0 4
Dec 28 vs. Santa Monica W, 71-33 1 19 5-8 62.5 0-0 - 2-2 100.0 12
Dec 29 vs. Cerritos W, 74-57 1 26 4-8 50.0 0-0 - 4-5 80.0 12
Jan 4 at Long Beach W, 52-48 1 34 1-9 11.1 0-0 - 3-9 33.3 5
Jan 11 El Camino-Compton Center W, 97-19 1 12 2-4 50.0 0-0 - 5-6 83.3 9
Jan 16 El Camino W, 74-46 1 18 5-8 62.5 0-0 - 2-2 100.0 12
Jan 18 at LA Southwest W, 72-52 1 34 4-12 33.3 0-2 0.0 8-10 80.0 16
Jan 23 East Los Angeles W, 81-59 - - - - - - - - -
Jan 25 at LA Trade-Tech W, 97-49 1 14 7-9 77.8 0-0 - 5-7 71.4 19
Jan 30 Cerritos W, 77-59 1 24 3-8 37.5 0-0 - 0-1 0.0 6
Feb 1 at Pasadena W, 52-45 1 0 6-15 40.0 0-1 0.0 5-7 71.4 17
Feb 6 Long Beach W, 78-51 1 19 1-3 33.3 0-0 - 7-8 87.5 9
Feb 13 at El Camino-Compton Center W, 104-38 1 19 3-6 50.0 0-0 - 6-6 100.0 12
Feb 15 at El Camino W, 83-48 1 15 6-7 85.7 0-0 - 2-2 100.0 14
Feb 20 LA Southwest W, 94-46 1 15 5-8 62.5 1-1 100.0 2-3 66.7 13
Feb 22 at East Los Angeles W, 68-29 1 22 5-9 55.6 1-1 100.0 0-0 - 11
Mar 2 LA Pierce W, 77-49 1 22 9-18 50.0 0-0 - 4-5 80.0 22
Mar 6 Long Beach W, 74-59 1 26 5-8 62.5 0-0 - 4-5 80.0 14
Mar 9 San Bernardino W, 59-53 1 35 4-8 50.0 1-1 100.0 6-6 100.0 15
Mar 16 vs. Fresno W, 69-57 1 20 4-5 80.0 1-1 100.0 2-2 100.0 11
Mar 17 vs. Mt. San Jacinto W, 54-41 1 24 2-9 22.2 0-1 0.0 1-1 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 MiraCosta W, 91-28 - 11 1 1 2 3 1 3.0 2 0 1 0
Nov 10 LA Valley W, 77-52 1 21 2 1 3 1 1 1.0 1 1 2 0
Nov 11 Foothill W, 89-78 - 29 4 4 8 1 2 0.5 3 0 2 0
Nov 23 vs. Taft W, 60-42 1 23 1 2 3 1 1 1.0 2 0 2 0
Nov 24 vs. Canyons W, 53-47 - - - - - - - - - - - -
Nov 25 at Ventura W, 74-71 1 18 1 2 3 2 0 - 1 0 4 0
Nov 29 vs. Porterville W, 62-34 1 17 0 0 0 0 2 0.0 2 0 2 0
Nov 30 vs. Santa Rosa W, 61-39 1 27 3 2 5 1 2 0.5 6 0 3 0
Dec 1 vs. Fresno W, 70-64 1 21 3 6 9 1 1 1.0 1 0 3 0
Dec 2 vs. Foothill W, 73-61 1 33 9 5 14 1 5 0.2 3 0 3 0
Dec 7 vs. Cerritos W, 67-60 1 29 3 4 7 2 2 1.0 2 0 2 0
Dec 14 LA Trade-Tech W, 83-43 1 9 0 0 0 0 1 0.0 4 0 0 0
Dec 21 Pasadena W, 57-40 1 30 4 2 6 0 3 0.0 1 0 2 0
Dec 27 vs. Moorpark W, 60-51 1 25 1 3 4 0 3 0.0 0 0 4 0
Dec 28 vs. Santa Monica W, 71-33 1 19 2 2 4 4 0 - 2 0 1 0
Dec 29 vs. Cerritos W, 74-57 1 26 3 3 6 2 1 2.0 0 0 0 0
Jan 4 at Long Beach W, 52-48 1 34 3 4 7 2 5 0.4 2 0 3 0
Jan 11 El Camino-Compton Center W, 97-19 1 12 4 1 5 0 0 - 2 0 0 0
Jan 16 El Camino W, 74-46 1 18 2 1 3 1 1 1.0 6 0 0 0
Jan 18 at LA Southwest W, 72-52 1 34 6 6 12 0 2 0.0 1 0 3 0
Jan 23 East Los Angeles W, 81-59 - - - - - - - - - - - -
Jan 25 at LA Trade-Tech W, 97-49 1 14 1 3 4 1 0 - 2 0 2 0
Jan 30 Cerritos W, 77-59 1 24 0 2 2 1 1 1.0 2 1 1 0
Feb 1 at Pasadena W, 52-45 1 0 6 5 11 3 6 0.5 2 0 1 0
Feb 6 Long Beach W, 78-51 1 19 2 4 6 1 1 1.0 1 1 3 0
Feb 13 at El Camino-Compton Center W, 104-38 1 19 4 4 8 2 1 2.0 0 0 2 0
Feb 15 at El Camino W, 83-48 1 15 1 2 3 1 1 1.0 2 1 2 0
Feb 20 LA Southwest W, 94-46 1 15 2 3 5 0 1 0.0 1 0 3 0
Feb 22 at East Los Angeles W, 68-29 1 22 3 2 5 0 1 0.0 1 0 2 0
Mar 2 LA Pierce W, 77-49 1 22 4 3 7 2 3 0.7 4 0 1 0
Mar 6 Long Beach W, 74-59 1 26 4 4 8 5 4 1.3 1 0 4 0
Mar 9 San Bernardino W, 59-53 1 35 1 3 4 1 3 0.3 2 1 1 0
Mar 16 vs. Fresno W, 69-57 1 20 1 4 5 0 4 0.0 0 0 4 0
Mar 17 vs. Mt. San Jacinto W, 54-41 1 24 2 3 5 1 3 0.3 0 1 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 21.6 4.1-8.7 46.9 0.2-0.5 33.3 3.7-4.7 79.9 12.0
Conference 15 15 19.6 3.8-7.9 47.9 0.1-0.4 33.3 3.9-5.1 75.3 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 20.8 4.2-8.6 48.2 0.2-0.5 42.9 4.0-4.8 83.9 12.5
Away 8 8 19.5 4.6-9.5 48.7 0.1-0.5 25.0 3.8-5.4 69.8 13.1
Neutral 11 11 24.0 3.5-8.1 43.8 0.1-0.4 25.0 3.4-4.0 84.1 10.5
 
-
Wins 32 30 21.6 4.1-8.7 46.9 0.2-0.5 33.3 3.7-4.7 79.9 12.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
November 7 5 20.9 3.9-8.4 45.8 0.1-0.9 16.7 4.0-4.6 87.5 11.9
December 8 8 24.0 3.9-9.0 43.1 0.0-0.1 0.0 3.6-4.6 78.4 11.4
January 6 6 22.7 3.7-8.3 44.0 0.0-0.3 0.0 3.8-5.8 65.7 11.2
February 6 6 15.0 4.3-8.0 54.2 0.3-0.5 66.7 3.7-4.3 84.6 12.7
March 5 5 25.4 4.8-9.6 50.0 0.4-0.6 66.7 3.4-3.8 89.5 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 691 130-277 46.9 5-15 33.3 119-149 79.9 384
Conference 15 15 294 57-119 47.9 2-6 33.3 58-77 75.3 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 271 54-112 48.2 3-7 42.9 52-62 83.9 163
Away 8 8 156 37-76 48.7 1-4 25.0 30-43 69.8 105
Neutral 11 11 264 39-89 43.8 1-4 25.0 37-44 84.1 116
 
-
Wins 32 30 691 130-277 46.9 5-15 33.3 119-149 79.9 384
Losses - - - 0-0 - 0-0 - 0-0 - 0
 
-
November 7 5 146 27-59 45.8 1-6 16.7 28-32 87.5 83
December 8 8 192 31-72 43.1 0-1 0.0 29-37 78.4 91
January 6 6 136 22-50 44.0 0-2 0.0 23-35 65.7 67
February 6 6 90 26-48 54.2 2-3 66.7 22-26 84.6 76
March 5 5 127 24-48 50.0 2-3 66.7 17-19 89.5 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 21.6 7.5-16.0 46.9 0.3-0.9 33.3 6.9-8.6 79.9 22.2
Conference 15 15 19.6 7.8-16.2 47.9 0.3-0.8 33.3 7.9-10.5 75.3 23.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 20.8 8.0-16.5 48.2 0.4-1.0 42.9 7.7-9.2 83.9 24.1
Away 8 8 19.5 9.5-19.5 48.7 0.3-1.0 25.0 7.7-11.0 69.8 26.9
Neutral 11 11 24.0 5.9-13.5 43.8 0.2-0.6 25.0 5.6-6.7 84.1 17.6
 
-
Wins 32 30 21.6 7.5-16.0 46.9 0.3-0.9 33.3 6.9-8.6 79.9 22.2
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
November 7 5 20.9 7.4-16.2 45.8 0.3-1.6 16.7 7.7-8.8 87.5 22.7
December 8 8 24.0 6.5-15.0 43.1 0.0-0.2 0.0 6.0-7.7 78.4 19.0
January 6 6 22.7 6.5-14.7 44.0 0.0-0.6 0.0 6.8-10.3 65.7 19.7
February 6 6 15.0 11.6-21.3 54.2 0.9-1.3 66.7 9.8-11.6 84.6 33.8
March 5 5 25.4 7.6-15.1 50.0 0.6-0.9 66.7 5.4-6.0 89.5 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 21.6 2.6 2.8 5.4 2.1 0.0 1.3 1.9 0.6 1.8 0.2
Conference 15 15 19.6 2.7 2.9 5.6 1.7 0.0 0.9 1.7 0.5 1.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 20.8 2.3 2.2 4.5 1.5 0.0 1.2 1.7 0.7 2.3 0.3
Away 8 8 19.5 3.1 3.5 6.6 2.4 0.0 1.4 2.0 0.7 1.4 0.1
Neutral 11 11 24.0 2.5 3.1 5.6 2.5 0.0 1.2 2.2 0.5 1.6 0.1
 
-
Wins 32 30 21.6 2.6 2.8 5.4 2.1 0.0 1.3 1.9 0.6 1.8 0.2
Losses - - - - - - - - - - - - -
 
-
November 7 5 20.9 1.7 1.7 3.4 2.3 0.0 1.3 1.3 1.0 2.4 0.1
December 8 8 24.0 3.1 3.1 6.3 1.9 0.0 1.3 2.0 0.6 1.6 0.0
January 6 6 22.7 2.7 2.8 5.5 1.5 0.0 0.8 1.5 0.6 2.5 0.2
February 6 6 15.0 3.0 3.3 6.3 2.2 0.0 1.2 1.8 0.6 1.2 0.3
March 5 5 25.4 2.4 3.4 5.8 2.8 0.0 1.8 3.4 0.5 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 691 83 91 174 67 0 40 62 0.6 59 6
Conference 15 15 294 41 43 84 26 0 14 26 0.5 29 3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 271 30 29 59 20 0 16 22 0.7 30 4
Away 8 8 156 25 28 53 19 0 11 16 0.7 11 1
Neutral 11 11 264 28 34 62 28 0 13 24 0.5 18 1
 
-
Wins 32 30 691 83 91 174 67 0 40 62 0.6 59 6
Losses - - - - - - - - - - - - -
 
-
November 7 5 146 12 12 24 16 0 9 9 1.0 17 1
December 8 8 192 25 25 50 15 0 10 16 0.6 13 0
January 6 6 136 16 17 33 9 0 5 9 0.6 15 1
February 6 6 90 18 20 38 13 0 7 11 0.6 7 2
March 5 5 127 12 17 29 14 0 9 17 0.5 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 21.6 4.8 5.3 10.1 3.9 0.0 2.3 3.6 0.6 3.4 0.3
Conference 15 15 19.6 5.6 5.9 11.4 3.5 0.0 1.9 3.5 0.5 3.9 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 20.8 4.4 4.3 8.7 3.0 0.0 2.4 3.2 0.7 4.4 0.6
Away 8 8 19.5 6.4 7.2 13.6 4.9 0.0 2.8 4.1 0.7 2.8 0.3
Neutral 11 11 24.0 4.2 5.2 9.4 4.2 0.0 2.0 3.6 0.5 2.7 0.2
 
-
Wins 32 30 21.6 4.8 5.3 10.1 3.9 0.0 2.3 3.6 0.6 3.4 0.3
Losses - - - - - - - - - - - - -
 
-
November 7 5 20.9 3.3 3.3 6.6 4.4 0.0 2.5 2.5 1.0 4.7 0.3
December 8 8 24.0 5.2 5.2 10.4 3.1 0.0 2.1 3.3 0.6 2.7 0.0
January 6 6 22.7 4.7 5.0 9.7 2.6 0.0 1.5 2.6 0.6 4.4 0.3
February 6 6 15.0 8.0 8.9 16.9 5.8 0.0 3.1 4.9 0.6 3.1 0.9
March 5 5 25.4 3.8 5.4 9.1 4.4 0.0 2.8 5.4 0.5 2.2 0.6