Shawlina Segovia #32 G Mt. SAC

gp 31
pts/g 10.3
fg % 42.2
3pt % -
ft % 74.3
reb/g 7.9
a/g 1.2
Recent Games
Feb 22 at East Los Angeles W, 68-29
Mar 2 LA Pierce W, 77-49
Mar 6 Long Beach W, 74-59
Mar 9 San Bernardino W, 59-53
Mar 16 vs. Fresno W, 69-57
Mar 17 vs. Mt. San Jacinto W, 54-41
Statistics category Overall Conf
Games 31 15
Games started 28 14
Minutes 695 299
Minutes per game 22.4 19.9
FG 108-256 57-133
FG Pct 42.2 42.9
3PT 0-0 0-0
3PT Pct - -
FT 104-140 53-68
FT Pct 74.3 77.9
Off rebounds 91 49
Def rebounds 155 65
Total rebounds 246 114
Rebounds per game 7.9 7.6
Personal fouls 83 45
Disqualifications 1 0
Assists 38 18
Turnovers 73 37
Assist to turnover ratio 0.5 0.5
Steals 41 23
Blocks 6 1
Points 320 167
Points per game 10.3 11.1
Points per 40 min 18.4 22.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 MiraCosta W, 91-28 - 12 4-5 80.0 0-0 - 3-5 60.0 11
Nov 10 LA Valley W, 77-52 1 23 3-12 25.0 0-0 - 5-8 62.5 11
Nov 11 Foothill W, 89-78 - 30 5-7 71.4 0-0 - 4-6 66.7 14
Nov 23 vs. Taft W, 60-42 - - - - - - - - -
Nov 24 vs. Canyons W, 53-47 - - - - - - - - -
Nov 25 at Ventura W, 74-71 1 35 12-25 48.0 0-0 - 4-4 100.0 28
Nov 29 vs. Porterville W, 62-34 1 0 0-0 - 0-0 - 0-0 - 0
Nov 30 vs. Santa Rosa W, 61-39 1 24 0-8 0.0 0-0 - 3-4 75.0 3
Dec 1 vs. Fresno W, 70-64 1 31 3-7 42.9 0-0 - 2-2 100.0 8
Dec 2 vs. Foothill W, 73-61 1 24 2-5 40.0 0-0 - 2-2 100.0 6
Dec 7 vs. Cerritos W, 67-60 1 18 3-6 50.0 0-0 - 4-7 57.1 10
Dec 14 LA Trade-Tech W, 83-43 1 10 2-6 33.3 0-0 - 0-0 - 4
Dec 21 Pasadena W, 57-40 1 26 2-9 22.2 0-0 - 4-4 100.0 8
Dec 27 vs. Moorpark W, 60-51 1 23 1-4 25.0 0-0 - 5-6 83.3 7
Dec 28 vs. Santa Monica W, 71-33 1 22 4-8 50.0 0-0 - 1-6 16.7 9
Dec 29 vs. Cerritos W, 74-57 1 23 1-6 16.7 0-0 - 5-6 83.3 7
Jan 4 at Long Beach W, 52-48 1 32 5-11 45.5 0-0 - 4-5 80.0 14
Jan 11 El Camino-Compton Center W, 97-19 1 14 2-5 40.0 0-0 - 0-0 - 4
Jan 16 El Camino W, 74-46 1 30 5-13 38.5 0-0 - 2-3 66.7 12
Jan 18 at LA Southwest W, 72-52 1 17 3-13 23.1 0-0 - 0-0 - 6
Jan 23 East Los Angeles W, 81-59 - - - - - - - - -
Jan 25 at LA Trade-Tech W, 97-49 1 19 2-3 66.7 0-0 - 4-4 100.0 8
Jan 30 Cerritos W, 77-59 1 36 9-15 60.0 0-0 - 6-6 100.0 24
Feb 1 at Pasadena W, 52-45 1 0 3-8 37.5 0-0 - 8-14 57.1 14
Feb 6 Long Beach W, 78-51 1 26 8-14 57.1 0-0 - 6-6 100.0 22
Feb 13 at El Camino-Compton Center W, 104-38 1 16 4-6 66.7 0-0 - 5-7 71.4 13
Feb 15 at El Camino W, 83-48 1 21 5-13 38.5 0-0 - 1-2 50.0 11
Feb 20 LA Southwest W, 94-46 - 13 2-4 50.0 0-0 - 3-4 75.0 7
Feb 22 at East Los Angeles W, 68-29 1 21 2-7 28.6 0-0 - 6-6 100.0 10
Mar 2 LA Pierce W, 77-49 1 23 2-8 25.0 0-0 - 2-4 50.0 6
Mar 6 Long Beach W, 74-59 1 28 5-6 83.3 0-0 - 4-5 80.0 14
Mar 9 San Bernardino W, 59-53 1 34 1-6 16.7 0-0 - 1-2 50.0 3
Mar 16 vs. Fresno W, 69-57 1 24 6-9 66.7 0-0 - 4-6 66.7 16
Mar 17 vs. Mt. San Jacinto W, 54-41 1 40 2-7 28.6 0-0 - 6-6 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 MiraCosta W, 91-28 - 12 4 2 6 1 0 - 2 1 0 0
Nov 10 LA Valley W, 77-52 1 23 3 5 8 2 1 2.0 3 1 1 0
Nov 11 Foothill W, 89-78 - 30 2 8 10 3 4 0.8 1 1 2 0
Nov 23 vs. Taft W, 60-42 - - - - - - - - - - - -
Nov 24 vs. Canyons W, 53-47 - - - - - - - - - - - -
Nov 25 at Ventura W, 74-71 1 35 6 5 11 0 2 0.0 2 0 3 0
Nov 29 vs. Porterville W, 62-34 1 0 0 0 0 0 0 - 0 0 0 0
Nov 30 vs. Santa Rosa W, 61-39 1 24 0 2 2 1 3 0.3 0 0 4 0
Dec 1 vs. Fresno W, 70-64 1 31 1 5 6 3 7 0.4 0 0 5 1
Dec 2 vs. Foothill W, 73-61 1 24 1 4 5 0 2 0.0 0 0 3 0
Dec 7 vs. Cerritos W, 67-60 1 18 3 3 6 0 5 0.0 0 0 4 0
Dec 14 LA Trade-Tech W, 83-43 1 10 1 4 5 1 2 0.5 5 0 2 0
Dec 21 Pasadena W, 57-40 1 26 2 4 6 1 0 - 2 0 4 0
Dec 27 vs. Moorpark W, 60-51 1 23 2 10 12 3 2 1.5 1 1 1 0
Dec 28 vs. Santa Monica W, 71-33 1 22 4 6 10 0 0 - 1 0 2 0
Dec 29 vs. Cerritos W, 74-57 1 23 2 4 6 2 4 0.5 0 0 4 0
Jan 4 at Long Beach W, 52-48 1 32 3 4 7 0 2 0.0 2 0 4 0
Jan 11 El Camino-Compton Center W, 97-19 1 14 5 0 5 1 0 - 0 0 2 0
Jan 16 El Camino W, 74-46 1 30 4 2 6 2 2 1.0 2 0 3 0
Jan 18 at LA Southwest W, 72-52 1 17 7 3 10 2 3 0.7 1 0 4 0
Jan 23 East Los Angeles W, 81-59 - - - - - - - - - - - -
Jan 25 at LA Trade-Tech W, 97-49 1 19 1 4 5 4 4 1.0 0 0 4 0
Jan 30 Cerritos W, 77-59 1 36 2 13 15 1 2 0.5 2 0 2 0
Feb 1 at Pasadena W, 52-45 1 0 2 4 6 0 7 0.0 1 0 0 0
Feb 6 Long Beach W, 78-51 1 26 6 3 9 3 2 1.5 2 1 4 0
Feb 13 at El Camino-Compton Center W, 104-38 1 16 3 4 7 1 1 1.0 2 0 3 0
Feb 15 at El Camino W, 83-48 1 21 4 8 12 0 3 0.0 3 0 2 0
Feb 20 LA Southwest W, 94-46 - 13 2 2 4 1 2 0.5 1 0 4 0
Feb 22 at East Los Angeles W, 68-29 1 21 4 7 11 1 2 0.5 0 0 3 0
Mar 2 LA Pierce W, 77-49 1 23 5 5 10 0 3 0.0 4 1 4 0
Mar 6 Long Beach W, 74-59 1 28 2 9 11 1 3 0.3 0 0 4 0
Mar 9 San Bernardino W, 59-53 1 34 3 6 9 2 2 1.0 2 0 2 0
Mar 16 vs. Fresno W, 69-57 1 24 4 6 10 0 2 0.0 0 0 3 0
Mar 17 vs. Mt. San Jacinto W, 54-41 1 40 3 13 16 2 1 2.0 2 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 22.4 3.5-8.3 42.2 0.0-0.0 - 3.4-4.5 74.3 10.3
Conference 15 14 19.9 3.8-8.9 42.9 0.0-0.0 - 3.5-4.5 77.9 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 10 23.5 3.8-8.5 45.5 0.0-0.0 - 3.1-4.1 75.5 10.8
Away 8 8 20.1 4.5-10.8 41.9 0.0-0.0 - 4.0-5.2 76.2 13.0
Neutral 10 10 22.9 2.2-6.0 36.7 0.0-0.0 - 3.2-4.5 71.1 7.6
 
-
Wins 31 28 22.4 3.5-8.3 42.2 0.0-0.0 - 3.4-4.5 74.3 10.3
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
November 6 4 20.7 4.0-9.5 42.1 0.0-0.0 - 3.2-4.5 70.4 11.2
December 8 8 22.1 2.2-6.4 35.3 0.0-0.0 - 2.9-4.1 69.7 7.4
January 6 6 24.7 4.3-10.0 43.3 0.0-0.0 - 2.7-3.0 88.9 11.3
February 6 5 16.2 4.0-8.7 46.2 0.0-0.0 - 4.8-6.5 74.4 12.8
March 5 5 29.8 3.2-7.2 44.4 0.0-0.0 - 3.4-4.6 73.9 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 695 108-256 42.2 0-0 - 104-140 74.3 320
Conference 15 14 299 57-133 42.9 0-0 - 53-68 77.9 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 10 305 50-110 45.5 0-0 - 40-53 75.5 140
Away 8 8 161 36-86 41.9 0-0 - 32-42 76.2 104
Neutral 10 10 229 22-60 36.7 0-0 - 32-45 71.1 76
 
-
Wins 31 28 695 108-256 42.2 0-0 - 104-140 74.3 320
Losses - - - 0-0 - 0-0 - 0-0 - 0
 
-
November 6 4 124 24-57 42.1 0-0 - 19-27 70.4 67
December 8 8 177 18-51 35.3 0-0 - 23-33 69.7 59
January 6 6 148 26-60 43.3 0-0 - 16-18 88.9 68
February 6 5 97 24-52 46.2 0-0 - 29-39 74.4 77
March 5 5 149 16-36 44.4 0-0 - 17-23 73.9 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 22.4 6.2-14.7 42.2 0.0-0.0 - 6.0-8.1 74.3 18.4
Conference 15 14 19.9 7.6-17.8 42.9 0.0-0.0 - 7.1-9.1 77.9 22.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 10 23.5 6.6-14.4 45.5 0.0-0.0 - 5.2-7.0 75.5 18.4
Away 8 8 20.1 8.9-21.4 41.9 0.0-0.0 - 8.0-10.4 76.2 25.8
Neutral 10 10 22.9 3.8-10.5 36.7 0.0-0.0 - 5.6-7.9 71.1 13.3
 
-
Wins 31 28 22.4 6.2-14.7 42.2 0.0-0.0 - 6.0-8.1 74.3 18.4
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
November 6 4 20.7 7.7-18.4 42.1 0.0-0.0 - 6.1-8.7 70.4 21.6
December 8 8 22.1 4.1-11.5 35.3 0.0-0.0 - 5.2-7.5 69.7 13.3
January 6 6 24.7 7.0-16.2 43.3 0.0-0.0 - 4.3-4.9 88.9 18.4
February 6 5 16.2 9.9-21.4 46.2 0.0-0.0 - 12.0-16.1 74.4 31.8
March 5 5 29.8 4.3-9.7 44.4 0.0-0.0 - 4.6-6.2 73.9 13.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 22.4 2.9 5.0 7.9 2.7 0.0 1.2 2.4 0.5 1.3 0.2
Conference 15 14 19.9 3.3 4.3 7.6 3.0 0.0 1.2 2.5 0.5 1.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 10 23.5 3.2 4.8 8.0 2.6 0.0 1.5 1.8 0.8 2.0 0.4
Away 8 8 20.1 3.8 4.9 8.6 2.9 0.0 1.0 3.0 0.3 1.4 0.0
Neutral 10 10 22.9 2.0 5.3 7.3 2.6 0.1 1.1 2.6 0.4 0.4 0.1
 
-
Wins 31 28 22.4 2.9 5.0 7.9 2.7 0.0 1.2 2.4 0.5 1.3 0.2
Losses - - - - - - - - - - - - -
 
-
November 6 4 20.7 2.5 3.7 6.2 1.7 0.0 1.2 1.7 0.7 1.3 0.5
December 8 8 22.1 2.0 5.0 7.0 3.1 0.1 1.3 2.8 0.5 1.1 0.1
January 6 6 24.7 3.7 4.3 8.0 3.2 0.0 1.7 2.2 0.8 1.2 0.0
February 6 5 16.2 3.5 4.7 8.2 2.7 0.0 1.0 2.8 0.4 1.5 0.2
March 5 5 29.8 3.4 7.8 11.2 2.6 0.0 1.0 2.2 0.5 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 695 91 155 246 83 1 38 73 0.5 41 6
Conference 15 14 299 49 65 114 45 0 18 37 0.5 23 1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 10 305 41 63 104 34 0 19 23 0.8 26 5
Away 8 8 161 30 39 69 23 0 8 24 0.3 11 0
Neutral 10 10 229 20 53 73 26 1 11 26 0.4 4 1
 
-
Wins 31 28 695 91 155 246 83 1 38 73 0.5 41 6
Losses - - - - - - - - - - - - -
 
-
November 6 4 124 15 22 37 10 0 7 10 0.7 8 3
December 8 8 177 16 40 56 25 1 10 22 0.5 9 1
January 6 6 148 22 26 48 19 0 10 13 0.8 7 0
February 6 5 97 21 28 49 16 0 6 17 0.4 9 1
March 5 5 149 17 39 56 13 0 5 11 0.5 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 22.4 5.2 8.9 14.2 4.8 0.1 2.2 4.2 0.5 2.4 0.3
Conference 15 14 19.9 6.6 8.7 15.3 6.0 0.0 2.4 4.9 0.5 3.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 10 23.5 5.4 8.3 13.6 4.5 0.0 2.5 3.0 0.8 3.4 0.7
Away 8 8 20.1 7.5 9.7 17.1 5.7 0.0 2.0 6.0 0.3 2.7 0.0
Neutral 10 10 22.9 3.5 9.3 12.8 4.5 0.2 1.9 4.5 0.4 0.7 0.2
 
-
Wins 31 28 22.4 5.2 8.9 14.2 4.8 0.1 2.2 4.2 0.5 2.4 0.3
Losses - - - - - - - - - - - - -
 
-
November 6 4 20.7 4.8 7.1 11.9 3.2 0.0 2.3 3.2 0.7 2.6 1.0
December 8 8 22.1 3.6 9.0 12.7 5.6 0.2 2.3 5.0 0.5 2.0 0.2
January 6 6 24.7 5.9 7.0 13.0 5.1 0.0 2.7 3.5 0.8 1.9 0.0
February 6 5 16.2 8.7 11.5 20.2 6.6 0.0 2.5 7.0 0.4 3.7 0.4
March 5 5 29.8 4.6 10.5 15.0 3.5 0.0 1.3 3.0 0.5 2.1 0.3