Southwestern vs. Mt Sac
3/18/2017 at Allan Hancock (AH)
Southwestern 0 (15-6)

Player AB R H RBI BB SO PO A LOB
 
Alyssa Garrette p 3 0 0 0 0 1 0 3 0
Serena Terrones rf 3 0 1 0 0 0 2 1 0
Nicole Correia 1b 2 0 1 0 1 1 8 1 0
   Rebecca McKown pr 0 0 0 0 0 0 0 0 0
Jacquelyn Landers 2b 2 0 0 0 1 0 2 1 1
Angelina Guthro lf 2 0 0 0 0 0 0 0 4
   Kylie Minshew ph 1 0 0 0 0 0 0 0 0
Priscilla Lopez ss 3 0 0 0 0 2 0 4 0
Madison Nafarrete cf 3 0 1 0 0 1 3 0 0
Carmen West c 3 0 0 0 0 0 2 0 0
Marissa Cimmarrusti dp 3 0 0 0 0 0 0 2 2
Amanda Whitley 3b 0 0 0 0 0 0 1 0 0
Totals 25 0 3 0 2 5 18 12 7
Mt Sac 5 (20-0)

Player AB R H RBI BB SO PO A LOB
 
Kayla Sok ss 3 1 2 1 0 0 1 0 1
   Krystall Padilla ph 1 0 1 0 0 0 0 0 0
Aleyah Wilbon lf 3 1 0 1 0 0 1 0 1
   Mariah Zaragoza lf 1 0 1 0 0 0 0 0 0
Taylor Jaurique c 2 1 1 0 1 0 4 0 0
   Jackie Olvera c 1 0 1 0 0 0 1 0 0
Toni Mendoza 1b 3 0 2 1 0 0 7 0 0
   Jackie Hooper 1b 1 0 0 0 0 0 1 0 0
Miranda Larios 2b 3 1 2 0 0 0 2 1 0
   Jazmin Orozco ph 1 0 0 0 0 0 0 0 2
Bree Maikai cf 3 0 0 1 0 0 2 0 3
Erin Mendoza dp 3 0 1 0 0 1 0 0 0
   Sasha Allen pr 0 1 0 0 0 0 0 0 0
Alyssa Rasso rf 2 0 1 1 0 0 0 0 0
Kristen Williams 3b 3 0 1 0 0 0 2 2 2
Racqual Espinoza p 0 0 0 0 0 0 0 3 0
Totals 30 5 13 5 1 1 21 6 9
Score by Innings R H E
 
Southwestern 0 0 0 0 0 0 0 0 3 2
Mt. SAC 2 0 0 1 2 0 X 5 13 1
Southwestern: E - Madison Nafarrete 2.
Mt Sac: E - Kayla Sok. 2B - Kristen Williams. RBI - Kayla Sok; Aleyah Wilbon; Toni Mendoza; Bree Maikai; Alyssa Rasso. SB - Kayla Sok 2; Aleyah Wilbon.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alyssa Garrette (L, 1-1) 3.0 4 2 2 0 0 0 0 0 0 0 13 13 1 7 0
Marissa Cimmarrusti 3.0 9 3 3 1 1 0 0 0 0 0 17 19 4 4 0
Totals 6.0 13 5 5 1 1 0 0 0 0 0 30 32 5 11 0
Mt. SAC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Racqual Espinoza (W, 8-0) 7.0 3 0 0 2 5 0 0 0 1 0 25 28 9 7 0
Totals 7.0 3 0 0 2 5 0 0 0 1 0 25 28 9 7 0
Southwestern: Batters Faced - Alyssa Garrette 13; Marissa Cimmarrusti 19.
Mt Sac: Batters Faced - Racqual Espinoza 28. HBP - Racqual Espinoza.

Start: 1pm Duration: 2:16 Attendance: 121

Weather: