Hans Masten

13 Hans Masten

  • Height:
    6'5
  • Weight:
    220
  • Year:
    So
  • Hometown:
    Claremont
  • High School:
    Claremont
  • Position:
    2-Meter
gp 27
p 51
g 25
a 26
Recent Games
Oct 28 Fullerton W, 27-10
Oct 28 vs. San Diego Mesa W, 24-7
Nov 4 vs. El Camino W, 17-2
Nov 4 vs. Cerritos L, 16-14
Nov 5 vs. Rio Hondo W, 27-6
Nov 11 vs. Riverside L, 15-9
Statistics category Overall Conf
Games 27 9
Points 51 19
Goals 25 8
Assists 26 11
Shots 0 0
Shooting percentage - -
Steals 69 23
Turnovers 0 0
Blocks 0 0
Exclusions Drawn 0 0
Exclusions 1 1
Date Opponent Score g a stl to ed blk sh sh%
Aug 19 Alumni   - - - - - - - -
Sep 2 vs. Orange Coast   - - - - - - - -
Sep 7 at El Camino W, 24-6 2 4 1 0 0 0 0 -
Sep 9 vs. San Diego Miramar W, 27-7 3 1 6 0 0 0 0 -
Sep 9 vs. Fullerton W, 17-6 0 1 2 0 0 0 0 -
Sep 10 vs. Grossmont W, 18-11 2 1 4 0 0 0 0 -
Sep 10 vs. Cal Tech W, 20-8 1 0 4 0 0 0 0 -
Sep 14 Rio Hondo W, 23-9 2 0 4 0 0 0 0 -
Sep 16 Orange Coast L, 7-5 0 0 1 0 0 0 0 -
Sep 16 Sierra W, 22-11 4 2 2 0 0 0 0 -
Sep 17 Palomar W, 15-11 0 1 7 0 0 0 0 -
Sep 17 Ventura W, 16-7 0 1 5 0 0 0 0 -
Sep 30 vs. Sierra L, 11-9 0 2 0 0 0 0 0 -
Sep 30 at American River W, 17-5 0 2 2 0 0 0 0 -
Oct 1 vs. Nat League Alumni 1   - - - - - - - -
Oct 1 vs. Santa Rosa W, 16-0 1 4 3 0 0 0 0 -
Oct 3 LA Trade-Tech W, 23-2 0 4 6 0 0 0 0 -
Oct 5 Chaffey W, 26-11 1 0 1 0 0 0 0 -
Oct 8 vs. Washington & Jefferson College W, 14-9 0 0 1 0 0 0 0 -
Oct 8 vs. Gannon University L, 22-19 0 0 0 0 0 0 0 -
Oct 9 vs. Mercyhurst University W, 15-12 1 0 0 0 0 0 0 -
Oct 9 vs. Gannon University L, 15-13 0 0 1 0 0 0 0 -
Oct 12 at Cerritos L, 19-18 1 1 2 0 0 0 0 -
Oct 26 at Long Beach L, 18-11 0 0 2 0 0 0 0 -
Oct 28 Fullerton W, 27-10 1 0 3 0 0 0 0 -
Oct 28 vs. San Diego Mesa W, 24-7 4 0 3 0 0 0 0 -
Nov 4 vs. El Camino W, 17-2 1 2 2 0 0 0 0 -
Nov 4 vs. Cerritos L, 16-14 0 0 0 0 0 0 0 -
Nov 5 vs. Rio Hondo W, 27-6 1 0 5 0 0 0 0 -
Nov 11 vs. Riverside L, 15-9 0 0 2 0 0 0 0 -
  gp gs g a stl to ed blk ex sh sh%
Total 27 4 25 26 69 0 0 0 1 0 -
Conference 9 4 8 11 23 0 0 0 1 0 -
Exhibition - - - - - - - - - - -
-
Home 8 - 8 8 29 0 0 0 0 0 -
Away 4 1 3 7 7 0 0 0 0 0 -
Neutral 15 3 14 11 33 0 0 0 1 0 -
-
Wins 19 3 24 23 61 0 0 0 1 0 -
Losses 8 1 1 3 8 0 0 0 0 0 -
-
September 12 1 14 15 38 0 0 0 0 0 -
October 11 - 9 9 22 0 0 0 0 0 -
November 4 3 2 2 9 0 0 0 1 0 -