Irvine Valley at Mt. SAC November 21, 2017

1
(17-4-3)
1
Final 1 2 OT 2OT T
Irvine Valley 1 0 0 0 1
Mt. SAC 1 0 0 0 1

Box Score

Irvine Valley
Mt. SAC

Irvine Valley

PLAYER SH SOG G A
1 - Braden Peters 0 0 0 0
4 - Sergio Montes - Red card 110:00 0 0 0 0
5 - Kristian Sabatino 0 0 0 0
6 - Michael Saba 0 0 0 0
7 - Marco Peccolo 0 0 0 0
9 - Toby Waterman 0 0 0 0
10 - Eder Olivas 0 0 1 0
12 - Joseph DiCarlo 0 0 0 0
14 - Juan Sebastian Olivares 0 0 0 0
15 - Grant Joyce 0 0 0 0
16 - Alfonso Quezada-Osorno 0 0 0 0
17 - Alexis Campos 0 0 0 0
19 - Mathew Davis 0 0 0 0
20 - Kendrick Nguyen 0 0 0 0
21 - Julian Anaya 0 0 0 0
22 - Alessandro Cabral 0 0 0 0
23 - Roberto Espino-Franco 0 0 0 0
26 - Tommaso Covino 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Mt. SAC

PLAYER SH SOG G A
1 - Edwyn Gutierrez - gk 0 0 0 0
2 - Jorge Estrada - def 0 0 0 0
4 - Robert Munoz - def - Red card 115:00 0 0 0 0
5 - Scott Bracci - def 0 0 0 0
7 - Jose Santoyo 0 0 0 1
8 - Marty Raygoza 0 0 0 0
9 - Michael Gonzalez - fwd/ 0 0 0 0
10 - Alexis Diaz-Paya - mid 0 0 0 0
11 - Sam Ponting - fwd/ 0 0 1 0
12 - Jason Rocha 0 0 0 0
13 - Jason Ramos - def 0 0 0 0
14 - Kraig Bonanken - mid 0 0 0 0
15 - Pedro Morales - mid 0 0 0 0
16 - Andre Gamboa - fwd 0 0 0 0
17 - Eliel Trejo 0 0 0 0
21 - Alfonso Lopez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Irvine Valley Goalies

GOALIES SOG GA SV Min
1 - Braden Peters 6 1 5 120:00

Mt. SAC Goalies

GOALIES SOG GA SV Min
1 - Edwyn Gutierrez 7 1 6 120:00

Scoring Summary

Period Time Play V - H
1st 4:00 Eder Olivas (unassisted) 1 - 0
1st 25:00 Sam Ponting (Jose Santoyo) 1 - 1

Penalty Summary

Period Time Fouls
2OT 110:00 Red card - Sergio Montes
2OT 115:00 Red card - Robert Munoz
SHOTS 1 2 OT 2OT TOTAL
Irvine Valley 0 0 0 0 0
Mt. SAC 0 0 0 0 0
SAVES 1 2 OT 2OT TOTAL
Irvine Valley 0 0 0 0 0
Mt. SAC 0 0 0 0 0
CORNER KICKS 1 2 OT 2OT TOTAL
Irvine Valley 0 0 0 0 0
Mt. SAC 0 0 0 0 0
FOULS 1 2 OT 2OT TOTAL
Irvine Valley 0 0 0 0 0
Mt. SAC 0 0 0 0 0

Game Information

Date/Time: November 21, 2017 - 5:00 PM
Location: Mt. SAC
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez