Sam Ponting

11 Sam Ponting

  • Year:
    SO
  • Hometown:
    Gloucester (GBR)
  • High School:
    Hartpury College (GBR)
  • Position:
    Forward/Midfielder
g 13
a 10
pts 36
gw 5
Recent Games
Nov 7 at Pasadena City W, 2-0
Nov 10 Chaffey L, 1-0
Nov 18 Citrus W, 5-0
Nov 21 Irvine Valley T, 1-1
Nov 25 Santa Barbara W, 1-0
Dec 1 vs. Fresno L, 2-1
Statistics category Overall Conf
Games 24 8
Games started 18 6
Goals 13 3
Assists 10 3
Points 36 9
Shots 10 3
Shot Pct 1.300 1.000
Penalty kicks 0-0 0-0
Game-winning goals 5 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Oxnard W, 3-0 1 2 0 4 0 - 0-0 1
Aug 29 MiraCosta W, 3-0 - - - - - - - -
Sep 1 West Hills Lemoore W, 4-1 1 0 1 1 2 .000 0-0 0
Sep 3 Fullerton W, 2-0 1 0 1 1 0 - 0-0 0
Sep 9 at West Valley L, 2-1 1 1 0 2 0 - 0-0 0
Sep 12 at Cuyamaca T, 1-1 - 0 0 0 0 - 0-0 0
Sep 16 College of Southern Nevada W, 4-1 - 0 0 0 0 - 0-0 0
Sep 18 at Feather River W, 4-0 1 0 1 1 0 - 0-0 0
Sep 26 at East Los Angeles W, 2-1 1 1 0 2 0 - 0-0 0
Sep 29 at Richland W, 1-0 1 0 0 0 0 - 0-0 0
Oct 3 at Rio Hondo T, 1-1 - 0 0 0 0 - 0-0 0
Oct 6 Pasadena City W, 3-0 1 1 0 2 0 - 0-0 1
Oct 10 at Chaffey W, 2-0 1 1 0 2 0 - 0-0 1
Oct 13 at Cerritos L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 17 at El Camino W, 1-0 - 0 1 1 1 .000 0-0 0
Oct 20 Long Beach W, 4-0 1 0 0 0 0 - 0-0 0
Oct 24 Compton W, 4-0 - - - - - - - -
Oct 27 East Los Angeles W, 3-0 - 0 2 2 0 - 0-0 0
Oct 31 LA Harbor W, 8-0 1 3 2 8 0 - 0-0 1
Nov 3 Rio Hondo L, 2-0 1 0 0 0 0 - 0-0 0
Nov 7 at Pasadena City W, 2-0 1 0 1 1 3 .000 0-0 0
Nov 10 Chaffey L, 1-0 1 0 0 0 0 - 0-0 0
Nov 18 Citrus W, 5-0 1 3 0 6 0 - 0-0 1
Nov 21 Irvine Valley T, 1-1 1 1 0 2 0 - 0-0 0
Nov 25 Santa Barbara W, 1-0 1 0 0 0 0 - 0-0 0
Dec 1 vs. Fresno L, 2-1 - 0 1 1 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 18 .54 .42 1.50 .42 1.300 .13 .300
Conference 8 6 .38 .38 1.13 .38 1.000 .13 .333
Exhibition - - - - - - - - -
-
Home 13 11 .77 .46 2.00 .15 5.000 .00 .000
Away 10 7 .30 .30 .90 .70 .429 .30 .429
Neutral 1 - .00 1.00 1.00 1.00 .000 .00 .000
-
Wins 16 13 .69 .56 1.94 .38 1.833 .06 .167
Losses 5 4 .20 .20 .60 .80 .250 .40 .500
-
August 1 1 2.00 .00 4.00 .00 - .00 -
September 8 6 .25 .38 .88 .25 1.000 .00 .000
October 8 5 .63 .63 1.88 .50 1.250 .25 .500
November 6 6 .67 .17 1.50 .50 1.333 .17 .333
December 1 - .00 1.00 1.00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 18 13 10 36 10 1.300 3 .300 2 0 0-0 5
Conference 8 6 3 3 9 3 1.000 1 .333 2 0 0-0 2
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 13 11 10 6 26 2 5.000 0 .000 1 0 0-0 4
Away 10 7 3 3 9 7 .429 3 .429 1 0 0-0 1
Neutral 1 - 0 1 1 1 .000 0 .000 0 0 0-0 0
-
Wins 16 13 11 9 31 6 1.833 1 .167 1 0 0-0 5
Losses 5 4 1 1 3 4 .250 2 .500 0 0 0-0 0
-
August 1 1 2 0 4 0 - 0 - 0 0 0-0 1
September 8 6 2 3 7 2 1.000 0 .000 0 0 0-0 0
October 8 5 5 5 15 4 1.250 2 .500 2 0 0-0 3
November 6 6 4 1 9 3 1.333 1 .333 0 0 0-0 1
December 1 - 0 1 1 1 .000 0 .000 0 0 0-0 0