Juan Sanchez

11 Juan Sanchez

  • Year:
    FR
  • Hometown:
    Hacienda Heights
  • High School:
    Los Altos
  • Position:
    Midfielder
g 1
a 5
pts 7
gw 0
Recent Games
Nov 10 LA Harbor L, 3-2
Nov 13 at El Camino W, 3-0
Nov 21 Santa Monica W, 3-0
Nov 25 at Chaffey T, 0-0
Nov 28 at Irvine Valley W, 2-1
Dec 4 vs. Evergreen Valley L, 2-1
Statistics category Overall Conf
Games 24 14
Games started 24 14
Goals 1 1
Assists 5 1
Points 7 3
Shots 3 2
Shot Pct .333 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at Las Positas W, 3-0 1 0 0 0 0 - 0-0 0
Aug 29 at West Valley W, 5-1 1 0 0 0 0 - 0-0 0
Sep 4 Oxnard W, 3-1 1 0 1 1 0 - 0-0 0
Sep 6 MiraCosta W, 4-1 1 0 0 0 0 - 0-0 0
Sep 13 vs. De Anza L, 3-1 1 0 0 0 0 - 0-0 0
Sep 20 Hartnell L, 2-0 - - - - - - - -
Sep 25 San Diego W, 3-1 1 0 1 1 0 - 0-0 0
Sep 29 at Pasadena City W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 2 East Los Angeles T, 0-0 1 0 0 0 0 - 0-0 0
Oct 6 at Cerritos T, 1-1 1 0 0 0 0 - 0-0 0
Oct 9 at El Camino-Compton Center L, 3-1 1 0 0 0 0 - 0-0 0
Oct 13 Long Beach W, 2-0 1 0 0 0 0 - 0-0 0
Oct 16 at LA Harbor W, 2-0 1 0 0 0 0 - 0-0 0
Oct 20 El Camino W, 4-0 1 0 1 1 0 - 0-0 0
Oct 23 Pasadena City W, 4-1 1 0 0 0 0 - 0-0 0
Oct 27 at East Los Angeles W, 4-1 1 1 0 2 0 - 0-0 0
Oct 30 Cerritos W, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 El Camino-Compton Center T, 0-0 1 0 0 0 0 - 0-0 0
Nov 6 at Long Beach L, 1-0 1 0 0 0 0 - 0-0 0
Nov 10 LA Harbor L, 3-2 1 0 0 0 0 - 0-0 0
Nov 13 at El Camino W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 21 Santa Monica W, 3-0 1 0 1 1 0 - 0-0 0
Nov 25 at Chaffey T, 0-0 1 0 0 0 0 - 0-0 0
Nov 28 at Irvine Valley W, 2-1 1 0 0 0 1 .000 0-0 0
Dec 4 vs. Evergreen Valley L, 2-1 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .04 .21 .29 .13 .333 .08 .667
Conference 14 14 .07 .07 .21 .14 .500 .14 1.000
Exhibition - - - - - - - - -
-
Home 11 11 .00 .36 .36 .00 - .00 -
Away 11 11 .09 .00 .18 .27 .333 .18 .667
Neutral 2 2 .00 .50 .50 .00 - .00 -
-
Wins 15 15 .07 .27 .40 .20 .333 .13 .667
Losses 5 5 .00 .20 .20 .00 - .00 -
-
August 2 2 .00 .00 .00 .00 - .00 -
September 5 5 .00 .40 .40 .20 .000 .20 1.000
October 9 9 .11 .11 .33 .00 - .00 -
November 7 7 .00 .14 .14 .29 .000 .14 .500
December 1 1 .00 1.00 1.00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 1 5 7 3 .333 2 .667 1 1 0-0 0
Conference 14 14 1 1 3 2 .500 2 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 11 11 0 4 4 0 - 0 - 1 0 0-0 0
Away 11 11 1 0 2 3 .333 2 .667 0 0 0-0 0
Neutral 2 2 0 1 1 0 - 0 - 0 1 0-0 0
-
Wins 15 15 1 4 6 3 .333 2 .667 1 0 0-0 0
Losses 5 5 0 1 1 0 - 0 - 0 1 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 5 5 0 2 2 1 .000 1 1.000 0 1 0-0 0
October 9 9 1 1 3 0 - 0 - 1 0 0-0 0
November 7 7 0 1 1 2 .000 1 .500 0 0 0-0 0
December 1 1 0 1 1 0 - 0 - 0 0 0-0 0