Andy Gutierrez

1-GK Andy Gutierrez

  • Year:
    SO
  • Hometown:
    Los Angeles
  • High School:
    Jefferson (Los Angeles)
  • Position:
    Goal Keeper
gp 24
gs 23
min 1984:00
ga 20
gaa 0.91
sv 84
Recent Games
Nov 10 LA Harbor L, 3-2
Nov 13 at El Camino W, 3-0
Nov 21 Santa Monica W, 3-0
Nov 25 at Chaffey T, 0-0
Nov 28 at Irvine Valley W, 2-1
Dec 4 vs. Evergreen Valley L, 2-1
Statistics category Overall Conf
Games played 24 13
Games started 23 12
Minutes 1984:00 1124:00
Goals against 20 9
Goals-against average 0.91 0.72
Saves 84 41
Save pct .808 .820
Wins 14 7
Losses 5 2
Ties 4 3
Shutouts 7/3 5/2
Date Opponent Score gs min ga gaa sv sv%
Aug 27 at Las Positas W, 3-0 1 70:00 0 0.00 1 1.000
Aug 29 at West Valley W, 5-1 1 90:00 1 1.00 5 .833
Sep 4 Oxnard W, 3-1 1 90:00 1 1.00 5 .833
Sep 6 MiraCosta W, 4-1 1 65:00 1 1.38 5 .833
Sep 13 vs. De Anza L, 3-1 1 90:00 3 3.00 5 .625
Sep 20 Hartnell L, 2-0 1 90:00 2 2.00 5 .714
Sep 25 San Diego W, 3-1 1 90:00 1 1.00 3 .750
Sep 29 at Pasadena City W, 4-0 1 71:00 0 0.00 3 1.000
Oct 2 East Los Angeles T, 0-0 1 90:00 0 0.00 4 1.000
Oct 6 at Cerritos T, 1-1 1 90:00 1 1.00 3 .750
Oct 9 at El Camino-Compton Center L, 3-1 1 90:00 3 3.00 4 .571
Oct 13 Long Beach W, 2-0 0 90:00 0 0.00 4 1.000
Oct 16 at LA Harbor W, 2-0 - - - - - -
Oct 20 El Camino W, 4-0 1 78:00 0 0.00 3 1.000
Oct 23 Pasadena City W, 4-1 1 75:00 0 0.00 2 1.000
Oct 27 at East Los Angeles W, 4-1 1 90:00 1 1.00 4 .800
Oct 30 Cerritos W, 1-0 1 90:00 0 0.00 3 1.000
Nov 3 El Camino-Compton Center T, 0-0 1 90:00 0 0.00 0 -
Nov 6 at Long Beach L, 1-0 1 90:00 1 1.00 7 .875
Nov 10 LA Harbor L, 3-2 1 90:00 3 3.00 0 .000
Nov 13 at El Camino W, 3-0 1 90:00 0 0.00 4 1.000
Nov 21 Santa Monica W, 3-0 1 90:00 0 0.00 4 1.000
Nov 25 at Chaffey T, 0-0 1 90:00 0 0.00 5 1.000
Nov 28 at Irvine Valley W, 2-1 1 90:00 1 1.00 5 .833
Dec 4 vs. Evergreen Valley L, 2-1 1 5:00 1 18.00 0 .000
  gp gs min/g ga/g gaa sv/g sv%
Total 24 23 82:40 .83 0.91 3.50 .808
Conference 13 12 86:28 .69 0.72 3.15 .820
Exhibition - - 0:00 - - - -
-
Home 12 11 85:40 .67 0.70 3.17 .826
Away 10 10 86:06 .80 0.84 4.10 .837
Neutral 2 2 47:30 2.00 3.79 2.50 .556
-
Wins 14 13 83:30 .43 0.46 3.64 .895
Losses 6 6 75:50 2.17 2.57 3.50 .618
-
August 2 2 80:00 .50 0.56 3.00 .857
September 6 6 82:40 1.33 1.45 4.33 .765
October 8 7 86:38 .63 0.65 3.38 .844
November 7 7 90:00 .71 0.71 3.57 .833
December 1 1 5:00 1.00 18.00 .00 .000
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 24 23 1984:00 20 0.91 84 .808 14 5 4 7/3
Conference 13 12 1124:00 9 0.72 41 .820 7 2 3 5/2
Exhibition - - 0:00 - - - - - - - 0/0
-
Home 12 11 1028:00 8 0.70 38 .826 8 2 2 5/1
Away 10 10 861:00 8 0.84 41 .837 6 1 2 2/2
Neutral 2 2 95:00 4 3.79 5 .556 0 2 0 0/0
-
Wins 14 13 1169:00 6 0.46 51 .895 14 0 0 4/3
Losses 6 6 455:00 13 2.57 21 .618 0 5 0 0/0
-
August 2 2 160:00 1 0.56 6 .857 2 0 0 0/1
September 6 6 496:00 8 1.45 26 .765 4 2 0 0/1
October 8 7 693:00 5 0.65 27 .844 5 1 2 3/1
November 7 7 630:00 5 0.71 25 .833 3 1 2 4/0
December 1 1 5:00 1 18.00 0 .000 0 1 0 0/0